Released date:
Type:
Search:
| 1. Dark Clouds | 01:45 |
| 2. [dzià:d] | 05:55 |
| 3. House of Ben | 07:56 |
| 4. Prominence | 06:26 |
| 5. Fata Morgana [Part One] | 08:38 |
| 6. Fata Morgana [Part Two] | 00:58 |
| Total playing time | 31:38 |
| 1. Phantom | 01:30 |
| 2. Chase | 02:48 |
| 3. Transi | 09:37 |
| 4. Dance Macabre | 08:39 |
| 5. Sahara 2301 | 06:35 |
| 6. Nova | 12:49 |
| Tous les titres sont composés par Keiko Kumagai | |
| Total playing time | 41:58 |
| 1. Kali | 09:34 |
| 2. Fury | 04:25 |
| 3. Morgan | 11:41 |
| 4. Isis | 04:41 |
| 5. The Gorgons | 10:30 |
| Total playing time | 40:51 |
| 1. Morgan (The Goddess of Darkness 1996) |
| 2. Fury (The Goddess of Darkness 1996) |
| 3. Fata Morgana (Fear and Anxiety 1992) |
| 4. Chase (Transi 1994) |
| 5. Transi (Progday live in USA 1996) |
| 6. Nova (Transi 1994) |
| 1. Prologue |
| 2. Ankh |
| 3. Interlude 1 : Horus |
| 4. The 42 Gods |
| 5. Interlude 2 : Anubis |
| 6. Field of Iaru |
| 7. Interlude 3 : Thoth |
| 8. The Judgement of Osiris |
| 9. Interlude 4 : Shu |
| 10. Ani's Heart and Maat's Feather |
| 11. Epilogue : Hapi |
| 1. GERARD - Toccata | 07:37 |
| 2. ARS NOVA - Birds Medley | 07:50 |
| 3. GERARD - La Conquista Della Posizione Eretta | 08:23 |
| 4. ARS NOVA - Epilogo | 06:18 |
| 5. GERARD - Catherine Parr | 06:23 |
| 6. ARS NOVA- Tarkus | 12:17 |
| 7. GERARD - Four Holes in the Ground | 06:06 |
| Total playing time | 54:54 |
| Toutes les compositions sont de Keiko Kumagai | |
| 1. Androïd Domina | 10:592 |
| All Hallow's Eve | 07:573 |
| Horla Rising | 09:294 |
| IN the Cube | 05:235 |
| Succubus | 05:366 |
| Bizzaro Ballo in Maschera | 09:23 |
| Total playing time | 48:47 |
| Music : Keiko Kumagai / Original Story by Shingo "Numero" Ueno | |
| 1. Introduction | 06:12. |
| 2. Escape | 08:173 |
| 3. Mother Earth 02:274. | |
| 4. Metamorphosis 06:175. | |
| 5. Humanoid's Breakfast | 03:126 |
| 6. Against the Meteors | 03:277 |
| 7. Trust to the Future | 15:21 |
| Total playing time | 41:02 |
| 1. Android Domina | 12:19 |
| 2. Succubus | 05:22 |
| 3. Horla Rising | 09:00 |
| 4. Pairi-Daeza | 10:05 |
| 5. Piano Solo | 01:01 |
| 6. Fata Morgana | 13:03 |
| Total playing time | 50:50 |
| 1. The 42 Gods |
| 2. Progsol in Switzerland |
| 3. Morgan |
| 4. Horla Rising |
| 5. Silent Night ~ Joy to the World |
| 6. Succubus |
| 7. Nova |
| 8. Trust to the Future |
| 1. Succubus | 05:40 |
| 2. Transi | 08:34 |
| 3. Horla Rising | 09:31 |
| 4. The Forty-Two Gods | 05:28 |
| 5. Metamorphose | 06:09 |
| 6. Nova | 10:42 |
| Total playing time: | 46:04 |
| 1. Seventh Hell | 11:39 |
| 2. La Venus Endormie | 05:43 |
| 3. Cazadora de Astos | 08:04 |
| 4. Voice of Wind | 04:16 |
| 5. Salvador Syndrome | 17:11 |
| Total playing time | 46:53 |
| 1. Transi |
| 2. Horla Rising |
| 3. Kali |
| 4. Seven Hell* |
| 5. La Vénus Endormie* |
| 6. The 42th Gods* |
| 7. Succubus* |
| *With special guest Zoltan Fabian (guitare) |
| Bonus track : rehearsal & live photo (Cazadora de Astros) |