Data de lançamento:
Type:
Procurar:
1. Twice As Hard | 04:10 | |
2. Jealous Again | 04:35 | |
3. Sister Luck | 05:13 | |
4. Could I've Been So Blind | 03:44 | |
5. Seeing Things | 05:18 | |
6. Hard to Handle (Otis Redding Cover) | 03:08 | |
7. Thick N' Thin | 02:42 | |
8. She Talks to Angels | 05:29 | |
9. Struttin' Blues | 04:09 | |
10. Stare It Cold | 05:14 | |
11. Don't Wake Me | 04:01 |
Total playing time: 47:43
1. Jealous Again | 04:39 | |
2. Waitin' Guilty | 03:03 | |
3. Trick n' Thin | 02:44 |
Total playing time: 10:26
1. Hard to Handle (Otis Redding Cover) | 03:36 | |
2. Jealous Again (Acoustic Version) | 04:37 |
Total playing time: 08:13
1. She Talks to Angels | 05:12 | |
2. Could I Have Been So Blind (Live) | 03:42 |
Total playing time: 08:54
1. Seeing Things | 05:16 | |
2. Could I Have Been So Blind (Live) | 03:50 | |
3. She Talks to Angels (Live) | 05:38 | |
4. Sister Luck (Live) | 05:05 |
Total playing time: 19:49
1. Sting Me | 04:40 | |
2. Remedy | 05:23 | |
3. Thorn in My Pride | 06:04 | |
4. Bad Luck Blue Eyes Goodbye | 06:28 | |
5. Sometimes Salvation | 04:44 | |
6. Hotel Illness | 04:00 | |
7. Black Moon Creeping | 04:55 | |
8. No Speak No Slave | 04:01 | |
9. My Morning Song | 06:16 | |
10. Time Will Tell (Bob Marley Cover) | 04:06 |
Total playing time: 50:37
1. Sting Me | 04:41 | |
2. Rainy Day Woman (Bob Dylan Cover) (Live) | 04:22 | |
3. Twice As Hard (Remix) | 03:53 | |
4. Jealous Guy (Live) | 04:24 |
Total playing time: 17:20
1. Intro | ||
2. Black Moon Creeping (Studio) | ||
3. Thick n Thin (Editing) | ||
4. Jealous Again | ||
5. Youre Wrong (MTV Unplugged) | ||
6. Sometimes Salvation (Studio) | ||
7. Twice As Hard (Editing) | ||
8. Hard to Handle | ||
9. Jealous Guy (Live in Atlanta) | ||
10. Hotel Illness (Editing) | ||
11. She Talks to Angels | ||
12. Sister Luck (Editing) | ||
13. Thorn in My Pride | ||
14. My Morning Song (Europe Editing) | ||
15. Stare It Cold (Europe Editing) | ||
16. Remedy | ||
17. Think n Thin | ||
18. No Speak No Slave (Editing) | ||
19. Sting Me |
Total playing time: 00:00
1. Remedy | 11:50 | |
2. Jealous Again | 05:15 | |
3. Thorn in My Pride | 11:12 | |
4. Sting Me | 05:01 |
Total playing time: 33:18
1. Sometimes Salvation | 04:44 | |
2. Darling of the Underground Press | 05:31 |
Total playing time: 10:15
1. No Speak No Slave | ||
2. Sting Me | ||
3. Hard to Handle | ||
4. My Morning Song | ||
5. Jam | ||
6. Thorn in My Pride | ||
7. Bad Luck Blue Eyes, Goodbye | ||
8. Twice As Hard | ||
9. Black Moon Creeping | ||
10. Think 'n' Thin | ||
11. Hotel Illness | ||
12. Stare It Cold | ||
13. Three Little Birds | ||
14. Sometimes Salvation | ||
15. Jealous Again | ||
16. Remedy |
Total playing time: 00:00
1. Bad Luck Blue Eyes Goodbye (Edit) | 04:44 | |
2. Bad Luck Blue Eyes Goodbye | 06:23 | |
3. Bad Luck Blue Eyes Goodbye (Live) | 06:49 | |
4. Thorn's Progress | 05:38 |
Total playing time: 23:34
| Recorded live at the Paradiso, Amsterdam, Netherlands, 07/07/1993 |
| 1. Jealous Again |
| 2. Sting Me |
| 3. My Morning Song |
| 4. Thorn in My Pride |
| 5. Remedy |
| 6. Jealous Again (Acoustic) |
| 7. She Talks to Angel |
| 8. Sometimes Salvation |
| 9. Twice As Hard |
1. A Conspiracy | ||
2. Gone | ||
3. High Head Blues | ||
4. Remedy | ||
5. Sting Me | ||
6. Thorn in My Pride | ||
7. Sometimes Salvation | ||
8. Bad Luck Blue Eyes Goodbye | ||
9. Jealous Again | ||
10. Twice As Hard | ||
11. Hard to Handle | ||
12. She Talks to Angels | ||
13. Seeing Things |
1. Gone | 05:08 | |
2. A Conspiracy | 04:45 | |
3. High Head Blues | 04:02 | |
4. Cursed Diamond | 05:57 | |
5. Nonfiction | 04:16 | |
6. She Gave Good Sunflower | 05:49 | |
7. P. 25 London | 03:39 | |
8. Ballad in Urgency | 05:39 | |
9. Wiser Time | 05:33 | |
10. Downtown Money Waster | 03:41 | |
11. Descending | 05:39 |
Total playing time: 54:08