EZOIC SERVICE PRIVACY POLICY
spirit-of-rock.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | 10 min |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
freewheel-detected-bandwidth | Necessary | Used to check and record how fast your internet connection is | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
__atuvs | Preferences | Used to show you an updated share count for an article, if you yourself share it and return to page later, but before the sharing cache was updated. No info from this cookie is sent back to AddThis. It is created and used only on the client. | |
__atssc | Preferences | Used to manage an account with social sharing widget AddThis | |
__atuvc | Preferences | Used by the social sharing widget, AddThis, to enable visitors to share content on social networks. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
__lnkrntdmcvrd | Marketing | | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
cto_idfs | Marketing | Used by the ad network criteo to track your activity. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
opti-userid | Marketing | Used by the video ad platform Optimatic to distinguish users. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
SSM_UTC | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC_LS | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_GFU | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
TrueData Solutions, Inc. | | |
Boldwin LTD | | |
LightBox TV | | |
Dataseat Ltd | | |
Media Square | | |
smartclip Europe GmbH | | |
Bidtellect, Inc | | |
Connatix Native Exchange Inc. | | |
A Million Ads | | |
Opt Out Advertising B.V. | | |
EASY Marketing GmbH | | |
umlaut communication gmbh | | |
Magnite, Inc. (Outstream) | | |
Bmind a Sales Maker Company, S.L. | | |
NEXD | | |
RevJet | | |
Ensighten | | |
Placense Ltd | | |
Happydemics | | |
Attributy | | |
Stream Eye OOD | | |
Alphonso Inc | | |
TargetVideo GmbH | | |
Amazon Advertising | | |
JS Web Production | | |
Dynamic 1001 GmbH | | |
Blue Billywig Group BV | | |
Allegro sp. z o.o. | | |
Nativery Srl | | |
Adex (Virtual Minds GmbH) | | |
LifeStreet Corporation | | |
Zeta Global | | |
Dailymotion SA | | |
ADSOCY | | |
Xandr, Inc. | | |
Mediakeys Platform | | |
Realeyes OU | | |
AudienceProject Aps | | |
EXOCLICK, S.L. | | |
ADTTRIBUTION LLC | | |
Rakuten Marketing LLC | | |
ConnectAd Realtime GmbH | | |
Adhese | | |
Samsung Ads | | |
Permutive Technologies, Inc. | | |
Performax.cz, s.r.o. | | |
Triton Digital Canada Inc. | | |
Samba TV, Inc. | | |
Adtelligent Inc. | | |
Marfeel Solutions, SL | | |
Arcspire Limited | | |
On Device Research Limited | | |
Beachfront Media LLC | | |
AddApptr GmbH | | |
Leadoo Marketing Technologies Ltd | | |
Octave IP Limited | | |
Relay42 Netherlands B.V. | | |
Mobility-Ads GmbH | | |
Magnite, Inc. (Carbon AI Limited) | | |
Pure Local Media GmbH | | |
Quadrant Global Pte Ltd | | |
33Across | | |
netzeffekt GmbH | | |
Criteo SA | | |
Accorp Sp. z o.o. | | |
MARKETPERF CORP | | |
Appush Technologies | | |
Disqus | | |
Kubient Inc. | | |
adWMG | | |
giosg.com Oy | | |
NetSuccess, s.r.o. | | |
AdElement Media Solutions Pvt Ltd | | |
Zemanta Inc. | | |
Gamned | | |
xpln.ai SAS | | |
Adkernel LLC | | |
Seedtag Advertising S.L | | |
Comcast International France SAS | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
FeedAd GmbH | | |
Mobkoi Ltd | | |
Appier PTE Ltd | | |
Skimbit Ltd | | |
Magnite, Inc. | | |
DEFINE MEDIA GMBH | | |
ADWAYS SAS | | |
Opinary GmbH | | |
OnProspects Ltd | | |
Lucid Holdings, LLC | | |
ADMAX | | |
Reset Digital Europe Ltd | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Brand Metrics Sweden AB | | |
42 Ads GmbH | | |
TX Group AG | | |
Somplo Ltd | | |
Telefonica de España S.A.U | | |
SmartFrame Technologies Ltd | | |
Teroa S.A. | | |
Converto AG | | |
C WIRE AG | | |
VIADS ADVERTISING S.L. | | |
Nativo, Inc. | | |
Duplo Media AS | | |
Global Media Group Services Limited | | |
Aniview LTD | | |
Axiom Media Connect | | |
Betgenius Ltd | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Online Advertising Network Sp. z o.o. | | |
Smart Adserver | | |
Adform A/S | | |
AlgoriX Technology Pte. Ltd., | | |
Schober Information Group Deutschland GmbH | | |
Liftoff Mobile, Inc. | | |
HyperTV Inc. | | |
Ad Alliance GmbH | | |
BeeswaxIO Corporation | | |
Sharethrough, Inc | | |
Mobile Professionals BV / Sage&Archer BV | | |
Salesforce.com, Inc. | | |
adrule mobile GmbH | | |
Duration Media, LLC. | | |
Open Web Technologies Ltd | | |
Beaconspark Ltd | | |
Adxperience SAS | | |
Quantcast | | |
Near Intelligence | | |
Cloud Technologies S.A. | | |
LiquidM Technology GmbH | | |
YieldLift LLC | | |
ANINPRO-CREATIVE, S.L. | | |
Lupon Media | | |
SoundCast | | |
retailAds GmbH & Co. KG | | |
Insticator, Inc. | | |
Dentsu A/S | | |
GroupM UK Limited | | |
Kargo Global Inc. | | |
FUNKE Digital GmbH | | |
ad6media | | |
NoBid, Inc. | | |
United Internet Media GmbH | | |
Threedium | | |
Yahoo EMEA Limited | | |
Axel Springer Teaser Ad GmbH | | |
Gamesight Inc | | |
Lotame Solutions, inc | | |
Oracle Advertising | | |
The MediaGrid Inc. | | |
Audiencerate LTD | | |
Active Agent (Virtual Minds GmbH) | | |
adsquare GmbH | | |
Piano Software Inc. | | |
Baidu USA | | |
Index Exchange, Inc. | | |
Mobilewalla, Inc. | | |
PREQUEL INTERNET TRADING LTD. | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
AA INTERNET-MEDIA Ltd | | |
Footballco Media Limited | | |
Research and Analysis of Media in Sweden AB | | |
Adtriba GmbH | | |
AudienceRun corp | | |
Justtag Sp. z o.o. | | |
Amnet GmbH | | |
Sonares GmbH | | |
Adludio Ltd. | | |
SmartyAds Inc. | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
ADventori SAS | | |
Crimtan Holdings Limited | | |
Platform161 B.V. | | |
bam! interactive marketing GmbH | | |
Sovrn Holdings Inc | | |
ADUX | | |
Knorex | | |
ViewPay | | |
Adloox SA | | |
Vidoomy Media SL | | |
Sirdata Cookieless | | |
152 Media LLC | | |
Maximus Live LLC | | |
Verasity Limited | | |
CleverPush GmbH | | |
N.Rich Technologies Inc. | | |
DoubleVerify Inc. | | |
Demandbase, Inc. | | |
ADFI MEDIA SL | | |
IPSOS MORI UK LTD | | |
adhood.com | | |
LinkedIn Ireland Unlimited Company | | |
AdServing Factory srl | | |
MNTN | | |
SINGLESPOT SAS | | |
AuDigent | | |
Playhill Limited | | |
Covatic Ltd | | |
Evorra Ltd | | |
ACTV8, Inc. | | |
Amobee Inc. | | |
Unruly Group LLC | | |
Golden Bees | | |
ID5 Technology Ltd | | |
Rockerbox, Inc | | |
Extreme Reach, Inc | | |
Always-Computing SAS | | |
Oracle Data Cloud - Moat | | |
Viewdeos 2015 LTD | | |
MyTraffic | | |
vitrado GmbH | | |
Epom Ltd. | | |
belboon GmbH | | |
Nexx360 | | |
Comscore B.V. | | |
Salestring ApS | | |
Celtra, Inc. | | |
Konodrac S.L. | | |
First-id | | |
Prebid.org | | |
Natexo Spain | | |
Viafoura Inc. | | |
ividence | | |
Adevinta Spain S.L.U. | | |
Kairion GmbH | | |
3Q nexx GmbH | | |
Arrivalist Co. | | |
Timehop, Inc. | | |
AWIN AG | | |
Adrino Mobile Sp. z o.o. | | |
Rezonence Limited | | |
SoD ScreenOnDemand GmbH | | |
Playwire LLC | | |
Sitewit Corp | | |
ADARA MEDIA UNLIMITED | | |
Alliance Gravity Data Media | | |
WebAds B.V | | |
Adpone SL | | |
Alphalyr SAS | | |
Jivox Corporation | | |
AdSpirit GmbH | | |
LiveIntent Inc. | | |
Project Agora Ltd | | |
GeoProve Limited | | |
adQuery | | |
dataXtrade GmbH | | |
The Trade Desk | | |
Seven Technologies S.L. | | |
SpotX, Inc | | |
Cavai AS & UK | | |
Pelmorex Corp. | | |
Next Millennium Media INC | | |
Zeit Agency ApS | | |
Sonic Odeeo ltd | | |
AntVoice | | |
Reppublika Data Analytics and Technologies GmbH | | |
Realytics | | |
usemax advertisement (Emego GmbH) | | |
ARKHEUS | | |
Dable Inc. | | |
Hybrid Theory Global Ltd | | |
Marfeel Solutions, SL (Compass) | | |
Caroda s.r.o. | | |
Samba TV UK Limited | | |
Seznam.cz, a.s. | | |
Telefonica Investigación y Desarrollo S.A.U | | |
Bannernow, Inc. | | |
SPORTORITY UK LTD | | |
MindTake Research GmbH | | |
M32 Connect Inc | | |
Hivestack Inc. | | |
Go.pl sp. z o.o. | | |
Nubo LTD | | |
CHEQ AI TECHNOLOGIES | | |
Onesoon Limited t/a Adalyser | | |
Delta Projects AB | | |
Ziff Davis LLC | | |
Adnami Aps | | |
Pinpoll GmbH | | |
Kueez Entertainment Ltd. | | |
Relevant Digital Oy | | |
IPONWEB GmbH | | |
Ingenious Technologies AG | | |
IQM CORPORATION | | |
Offerista Group GmbH | | |
Roq.ad Inc. | | |
BIDSWITCH GmbH | | |
VLYBY Digital GmbH | | |
SMADEX, S.L.U. | | |
Adtarget Teknoloji A.S. | | |
lead alliance GmbH | | |
BYTEDANCE PTE. LTD. | | |
TF1 PUBLICITE | | |
Sift Media, Inc | | |
plista GmbH | | |
IVO Media Ltd | | |
MGID Inc. | | |
CITISERVI EUROPE, S.L. | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Dentsu Italia SpA | | |
Cazamba Serviços de Internet Ltda | | |
Redbranch, Inc dba Fraudlogix | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Dentsu London Limited | | |
Eulerian Technologies | | |
Confiant Inc. | | |
Inskin Media LTD | | |
Bidstack Limited | | |
Click Tech Limited | | |
Snigel Web Services Limited | | |
Alkimi | | |
Mediasmart Mobile S.L. | | |
CASTOOLA D.O.O. | | |
OnAudience Ltd | | |
agof studies | | |
ArtChaos s.r.o. | | |
6Sense Insights, Inc. | | |
Adlane LTD | | |
TOPBOX Inc. | | |
PIXFUTURE MEDIA INC. | | |
Frii ApS | | |
Triapodi Ltd. | | |
Vidazoo Ltd | | |
Moloco, Inc. | | |
Triple13 Ltd | | |
Live Data Solutions SL | | |
TripleLift, Inc. | | |
Simplifi Holdings Inc | | |
Next Media SRL | | |
onlineumfragen.com GmbH | | |
Tapjoy, Inc. | | |
Objective Partners BV | | |
digidip GmbH | | |
Nielsen Media Research Ltd. | | |
Skoiy | | |
Habu | | |
Bababam | | |
XAD spoteffects GmbH | | |
Adikteev | | |
communicationAds GmbH & Co. KG | | |
Passendo Aps | | |
Nielsen International SA | | |
Sqreem Technologies Private Limited | | |
Unblockia SL | | |
mediarithmics SAS | | |
remerge GmbH | | |
DIGITEKA Technologies | | |
Czech Publisher Exchange z.s.p.o. | | |
Quality Media Network GmbH | | |
Neodata Group srl | | |
Newsroom AI Ltd | | |
socoto gmbh & co. kg | | |
streaMonkey GmbH | | |
GumGum, Inc. | | |
Sub2 Technologies Ltd | | |
FRVR Limited | | |
zeotap GmbH | | |
Onfocus (Adagio) | | |
Smile Wanted Group | | |
Brid Video DOO | | |
Ogury Ltd. | | |
Rich Audience Technologies SL | | |
Underdog Media LLC | | |
AdDefend GmbH | | |
InsurAds Technologies SA. | | |
congstar GmbH | | |
Solution coupons | | |
Content Ignite | | |
adnanny.com SLU | | |
Dianomi PLC | | |
PML Innovative Media | | |
Blis Global Limited | | |
Mindlytix SAS | | |
Wizaly | | |
Smartology Limited | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Tredia Solutions SL | | |
Smart Analytics SL | | |
PubMatic, Inc | | |
Flashtalking, Inc. | | |
Fifty Technology Limited | | |
Bombora Inc. | | |
Sirdata | | |
Cookie Market LTD | | |
Adelaide Metrics Inc | | |
Verve Group Europe GmbH | | |
Teads France SAS | | |
Signal Digital Inc. | | |
Goldbach Group AG | | |
Hashtag Labs Inc. | | |
Fyber | | |
Experian LTD | | |
1plusX AG | | |
Flexoffers.com, LLC | | |
Cint AB | | |
PIXIMEDIA | | |
RevX | | |
EDGE NPD Sp. z o.o. | | |
Reliz LTD | | |
Adacado Technologies Inc. (DBA Adacado) | | |
AdsWizz Inc. | | |
Notify | | |
Artefact Deutschland GmbH | | |
cynapsis interactive GmbH | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Brave People Ltd. | | |
NAG SA | | |
Adssets AB | | |
Pexi B.V. | | |
Adserve.zone / Artworx AS | | |
Good-Loop Ltd | | |
ADRENALEAD | | |
OpenX | | |
Sublime | | |
Kairos Fire | | |
YOC AG | | |
Samoukale Enterprises Limited dba ADEX | | |
Kwanko | | |
Discover-Tech ltd | | |
Adnuntius AS | | |
Cluep LLC | | |
MediaMath, Inc. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Pressboard Media Inc | | |
Score Media Group GmbH & Co. KG | | |
2KDirect, Inc. (dba iPromote) | | |
Keymantics | | |
Spoods GmbH | | |
BotTalk UG (haftungsbeschränkt) | | |
iPROM | | |
Yieldlab (Virtual Minds GmbH) | | |
SheMedia, LLC | | |
Videobyte Inc | | |
Bertelsmann Data Service GmbH | | |
Tri-table Sp. z o.o. | | |
Permutive Limited | | |
Madington | | |
Pubfinity LLC | | |
Hearts and Science München GmbH | | |
GfK SE | | |
emetriq GmbH | | |
KUPONA GmbH | | |
Refine Direct Srl | | |
Seenthis AB | | |
Revcontent, LLC | | |
Outbrain UK Ltd | | |
Yieldlove GmbH | | |
PROXISTORE | | |
Localsensor B.V. | | |
Audiohook Corporation | | |
BusinessClick | | |
Factor Eleven GmbH | | |
Livewrapped AB | | |
Innovid LLC | | |
TMT Digital Inc | | |
OneFootball GmbH | | |
Nano Interactive Group Ltd. | | |
LoopMe Limited | | |
Gemius SA | | |
HUMAN | | |
Jampp LTD | | |
GlobalWebIndex | | |
Italiaonline S.p.A. | | |
Publica LLC | | |
Quantyoo GmbH & Co. KG | | |
Eskimi | | |
Madison Logic, Inc. | | |
Infolinks Media, LLC | | |
Bandsintown Amplified LLC | | |
Questpass Sp. z o.o. | | |
EXADS | | |
ID Ward Ltd | | |
VGI CTV, Inc | | |
OneTag Limited | | |
DynAdmic | | |
adality GmbH | | |
Hybrid Adtech GmbH | | |
The Kantar Group Limited | | |
Skaze | | |
ZAM Network LLC dba Fanbyte | | |
Jellyfish France | | |
Scattered sp. z o.o. | | |
ADman Interactive SLU | | |
A.Mob | | |
Mobsuccess | | |
Doceree UK Limited | | |
admetrics GmbH | | |
MADVERTISE MEDIA | | |
Bannerflow AB | | |
Apester Ltd | | |
Hurra Communications GmbH | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Kiosked Ltd | | |
Onnetwork Sp. z o.o. | | |
Kochava Inc. | | |
Vyde Ltd. | | |
7Hops.com Inc. (ZergNet) | | |
Ermes | | |
Frameplay Corporation | | |
Watch Fantom Inc. AKA CatapultX | | |
Holid AB | | |
Petal Ads | | |
AdInMo LTD | | |
Vibrant Media Limited | | |
Impactify SARL | | |
Playrcart Limited | | |
Media16 ltd | | |
Polar Mobile Group Inc. | | |
MEDIAMETRIE | | |
Parrable, Inc. | | |
Anteriad, LLC | | |
Ströer SSP GmbH (DSP) | | |
SunMedia | | |
Blockthrough, Inc. | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
AiCreo S.r.l. | | |
BidTheatre AB | | |
audio content & control GmbH | | |
Advisible AB | | |
Teavaro | | |
Acxiom | | |
Publisher First, Inc. | | |
Admo.tv (Clickon) | | |
Publicis Media GmbH | | |
INVIDI technologies AB | | |
BILENDI SA | | |
: Tappx | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
BidMachine Inc. | | |
Firstlead GmbH (ADCELL) | | |
DNA-I.COM | | |
StackAdapt | | |
THE LINEA 1 MKT SL | | |
Query Click Limited | | |
Arbeitsgemeinschaft Media-Analyse | | |
Eyeota Pte Ltd | | |
Ströer SSP GmbH (SSP) | | |
ARMIS SAS | | |
B2B Media Group GmbH | | |
YouGov | | |
Impact Tech Inc. | | |
Otto (GmbH & Co KG) | | |
