Released date:
Type:
Search:
| 1. Brown Eyed Girl (Van Morrison Cover) | 03:28 |
| 2. Have Mercy (Don Covay Cover) | 03:08 |
| 3. What a Difference a Day Makes (Maria Grever Cover) | 03:23 |
| 4. Don't Look Back (John Lee Hooker Cover) | 03:12 |
| 5. Promised Land (Chuck Berry Cover) | 02:32 |
| 6. You Better Move on (Arthur Alexander) | 03:24 |
| 7. Before I Grow too Old (Dave Bartholomew Cover) | 02:56 |
| 8. Young Boy Blues (Phil Spector Cover) | 03:36 |
| 9. Blow Joe Blow | 02:00 |
| Total playing time | 26:19 |
| 1. Country Girls (remix) | 05:03 |
| 2. Have it Your own Sweet Way | 04:13 |
| 3. No Man's Land | 04:21 |
| 4. Sons of the Sea | 03:51 |
| 5. Sweet Way out | 01:05 |
| 6. Let the Four Winds Blow (Fats Domino Cover) | 03:04 |
| 7. The Final Touch | 03:20 |
| 8. A Place in the World | 04:31 |
| 9. Black Ace | 00:54 |
| 10. Gypsy Heart | 05:02 |
| 11. Dance with Me | 01:01 |
| 12. Country Girls | 03:59 |
| Total playing time | 40:24 |
| 1. Daughters of Glory | 04:08 |
| 2. Mystified | 04:35 |
| 3. The Big Time | 04:01 |
| 4. Tin Gods | 04:33 |
| 5. Wild Street Girl | 05:08 |
| 6. Dear Children | 03:21 |
| 7. Blue Horizon | 05:33 |
| 8. The Last Frontier | 03:38 |
| 9. Maybe Tomorrow (Willy DeVille Cover) | 03:05 |
| 10. Foolish Girl | 03:16 |
| Total playing time | 41:38 |
| 1. The Chosen Ones | 04:06 |
| 2. The Crack-Up | 03:23 |
| 3. Chained to the Wheel | 03:57 |
| 4. In the Hands of the Enemy | 04:33 |
| 5. Raise that Lantern | 06:27 |
| 6. Hold on to Me | 03:51 |
| 7. Glorybound | 03:48 |
| 8. Fire down Below | 04:07 |
| 9. Sleep through the Hurricane | 04:46 |
| 10. The Story Never Changes | 04:36 |
| 11. One Driver | 03:17 |
| Total playing time | 43:36 |
| 1. Harley & Rose | 03:54 |
| 2. Never Let Me Go | 04:03 |
| 3. Love Goes Wild | 03:25 |
| 4. Hold it up to the Mirror | 05:43 |
| 5. Carried by the Light | 04:45 |
| 6. Angel Street | 03:55 |
| 7. Tears for the Bride | 04:03 |
| 8. Small Changes | 04:01 |
| 9. Soul on Fire | 05:56 |
| 10. Calling Card | 04:34 |
| 11. Cannonball Cafe | 03:54 |
| 12. Rise and Fall | 03:50 |
| 13. House of Light | 05:01 |
| 14. Baby it's a Crime | 03:55 |
| 15. Deadline Blues | 03:16 |
| 16. Lay your Head Down | 04:48 |
| Total playing time | 43:36 |
| 1. Better Times |
| 2. Come On, Come On |
| 3. Ain't Love the Strangest Thing |
| 4. On a Night like This |
| 5. Too Long Gone |
| 6. Stella |
| 7. Steps of Time |
| 8. Bitter Cup |
| 9. Sweet Inspiration |
| 10. Storm Wind |
| 11. Resurrection |
1. The Chosen Ones | ||
2. Come on, Come on | ||
3. Brown Eyed Girl | ||
4. Hold on to Me | ||
5. Never Let Me Go | ||
6. Ain't Love the Strangest Thing | ||
7. The Crack-Up | ||
8. Chained to the Wheel | ||
9. Daughters of Glory | ||
10. Hold it to the Mirror | ||
11. Better Times | ||
12. Harley & Rose | ||
13. Baby it's a Crime | ||
14. Stir it Up | ||
15. Mystified | ||
16. Sons of the Sea |
| 1. Lucky Charm | 04:57 |
| 2. Biggest Show in Town | 04:51 |
| 3. Snake Skin Shoes | 04:44 |
| 4. Last One Standing for Ya | 04:24 |
| 5. Down to the Sea | 03:55 |
| 6. Don't Judge Me too Hard | 04:39 |
| 7. Radio Was King | 04:02 |
| 8. Sacred Thing | 04:42 |
| 9. Mystery Ship | 04:27 |
| 10. I'm a Stranger | 04:33 |
| 11. Kiss from a Cage | 05:11 |
| 12. Time to Burn | 04:40 |
| 13. Bone Man | 03:20 |
| 14. When it all Comes Down | 03:58 |
| 15. Life's Sad Parade | 03:24 |
| Total playing time | 65:47 |
| 1. New Craze | 04:44 |
| 2. Here She Comes | 04:16 |
| 3. Fool Notion | 05:27 |
| 4. 98 Degrees | 03:27 |
| 5. Crazy 'bout the Way You Move | 04:41 |
| 6. Soul Free | 03:54 |
| 7. When You Say my Name | 05:05 |
| 8. Walkin' like a Drownin' Man | 03:46 |
| 9. Who Do You Think You're Foolin'? | 03:13 |
| 10. Poor Boy Blues | 03:48 |
| 11. That's What I Get for Lovin' You | 04:04 |
| 12. Favourite Son | 03:57 |
| 13. You Can't Wear Another Man's Hat | 04:16 |
| Total playing time | 62:02 |
| 1. Lonesome Road | 05:04 |
| 2. What Levi Wants | 04:26 |
| 3. It ain't True | 03:51 |
| 4. Where's it all Gonna End | 03:00 |
| 5. Headful of Stars | 04:14 |
| 6. In your Lover's Arms Tonight | 04:43 |
| 7. Restless Heart | 05:10 |
| 8. Word to the Wise | 03:40 |
| 9. Comfort Me | 04:07 |
| 10. Lay by my Side | 04:09 |
| 11. The Richest Man in the World | 04:24 |
| 12. Best Thing | 02:52 |
| 13. That Tune on the Jukebox | 03:55 |
| Total playing time | 59:00 |
| DISC 1 | |
| 1. Money Talkin | 04:36 |
| 2. Our Town | 04:09 |
| 3. Shelley | 03:52 |
| 4. Lovin You | 03:18 |
| 5. Waitin for the Hammer | 03:22 |
| 6. Salvation Song | 03:18 |
| 7. Lost in Wonder | 04:21 |
| 8. Somewhere in this World | 03:57 |
| DISC 2 | |
| 1. Lovers’ Story | 04:00 |
| 2. I’m the One | 04:00 |
| 3. Perfect Ending | 04:26 |
| 4. Nothing Lasts Forever | 04:19 |
| 5. A Fool and the Moon | 03:54 |
| 6. How Could I Have Been so Wrong? | 04:55 |
| 7. The Romantic Death of Me | 03:33 |
| 8. The End of Time | 03:44 |
| DISC 3 | |
| 1. The Stars in the Sky | 02:59 |
| 2. Only Time will Tell | 03:46 |
| 3. Long Cold Night | 03:41 |
| 4. The Spell is Broken | 04:55 |
| 5. Life’s Sad Parade | 03:29 |
| 6. Until the Day I Die | 03:10 |
| 7. It’s only Xmas | 04:33 |
| 8. Dustbowl Blues | 02:59 |
| Total playing time | 94:12 |
| 1. Roarin Town | 03:17 |
| 2. Certified Blue | 04:02 |
| 3. Can't Give up on You | 03:35 |
| 4. Wake Me up in Paradise | 04:38 |
| 5. Save Me | 03:51 |
| 6. Return of the Voodoo Sheiks | 03:53 |
| 7. Righteous Blues | 02:15 |
| 8. Lovers Waltz | 04:48 |
| 9. Man of Straw | 04:18 |
| 10. The Devil Came Knockin on Sunday | 03:37 |
| 11. The Big Heartache | 05:32 |
| 12. Until I Make You Mine | 04:48 |
| 13. Dear Lord | 03:55 |
| 14. Call Me a Fool | 04:58 |
| 15. Gates of Hell | 04:08 |
| Total playing time | 59:35 |
| 1. Devil in Disguise (J.J Cale Cover) | 03:10 |
| 2. Dirty Boulevard (Lou Reed Cover) | 04:00 |
| 3. God don't Like it (Blind Willie McTell Cover) | 02:36 |
| 4. Storybook Love (Willy DeVille Cover) | 03:52 |
| 5. Better Times Ahead (Gil Scott-Heron Cover) | 04:19 |
| 6. That’s a Pretty Good Love (ft.Vika Bull; Fred Mendelsohn Cover) | 02:41 |
| 7. Excitable Boy (Warren Zevon Cover) | 02:49 |
| 8. Jealous Kind (Bobby Charles Cover) | 04:14 |
| 9. Lonnie's Lament (John Coltrane Cover) | 05:44 |
| 10. Too Much Time (Captain Beefheart Cover) | 02:42 |
| Total playing time | 36:17 |
| 1. Endless Sleep (Jody Reynolds Cover) | 02:50 |
| 2. I'm So Lonesome I Could Cry (Hank Williams Cover) | 03:37 |
| 3. Hard Time Killing Floor (Nehemiah Curtis James Cover) | 04:08 |
| 4. 61 Highway (Fred McDowell Cover) | 03:45 |
| 5. Done Somebody Wrong (Elmore James Cover) | 02:50 |
| 6. No Such Pain As Love (Willy DeVille Cover) | 03:52 |
| 7. Come Back Baby (Walter Davis Cover) | 02:59 |
| 8. Baby Let Me Kiss You (King Floyd Cover) | 02:45 |
| 9. Blue Light (Louis Jordan Cover) | 04:04 |
| 10. Wallflower (Bob Dylan Cover) | 02:52 |
| Total playing time | 33:42 |
| 1. I Love You Anyhow |
| 2. Raise your Hands |
| 3. It ain't ever Gonna Happen |
| 4. Land of the Dead |
| 5. Cold Grey Moon |
| 6. Fix my Bail |
| 7. Carolina |
| 8. You Were Never Mine |
| 9. Winter Rose |
| 10. Love is on its Way |
| 11. Beat Nightmare |
| 12. Into Twilight |