Released date:
Type:
Search:
| Neil Young and the Mynah Birds registered at Goldstar Studio Detroit | |
| 1. Fantasy (Mix 1) | 02:20 |
| 2. Go on & Cry | 03:29 |
| 3. I'll Wait Forever (Mix 1) | 02:51 |
| 4. It's My Time (Mix 1) | 03:18 |
| 5. I've Got You in My Soul | 02:42 |
| 6. Masquerade (Take 1, Mix 1) | 01:15 |
| 7. Masquerade (Take 2, Mix 1) | 01:31 |
| Total playing time | 17:26 |
| Re-Issue in 1987 and 2009 by Warner Music Group | |
| Re-Issue in 2006 by Geffen | |
| Re-Issue in 2010 by Reprise Records | |
| 1. The Emperor of Wyoming | 02:14 |
| 2. The Loner | 03:55 |
| 3. If I Could Have Her Tonight | 02:15 |
| 4. I've Been Waiting for You | 02:30 |
| 5. The Old Laughing Lady | 05:58 |
| 6. String Quartet from Whiskey Boot Hill | 01:04 |
| 7. Here We Are in the Years | 03:27 |
| 8. What Did You Do to My Life ? | 02:28 |
| 9. I've Loved Her So Long | 02:40 |
| 10. The Last Trip to Tulsa | 09:25 |
| Total playing time | 35:32 |
| Re-Issue in 1987 and 2009 by Reprise Records | |
| Re-Issue in 1990 and 2005 by Warner Music Group | |
| Re-Issue in 2011 by WEA and Rhino Records | |
| 1. Cinnamon Girl | 02:58 |
| 2. Everybody Knows This Is Nowhere | 02:26 |
| 3. Round & Round | 05:49 |
| 4. Down by the River | 09:13 |
| 5. The Losing End | 04:03 |
| 6. Running Dry | 05:30 |
| 7. Cowgirl in the Sand | 10:06 |
| Total playing time | 40:29 |
| Recorded live at the Carnegie Hall, New-York City, New-York, Untide States, 1970 | |
| 1. Down by the River | 03:48 |
| 2. Cinamon Girl | 04:48 |
| 3. I Am a Child | 02:54 |
| 4. Expecting to Fly | 03:25 |
| 5. The Loner | 03:58 |
| 6. Wondering | 01:40 |
| 7. Helpless | 04:04 |
| 8. Southern Man | 03:55 |
| 9. Nowadays Clancy Can't Even Sing | 01:19 |
| 10. On the Way Home | 02:46 |
| 11. Tell Me Why | 02:21 |
| 12. Only Love Can Break a Heart | 03:48 |
| 13. Old Man | 03:47 |
| 14. After the Gold Rush | 05:46 |
| 15. Flying on the Ground Is Wrong | 04:58 |
| 16. Don't Let It Bring You Down | 03:35 |
| 17. Cowgirl in the Sand | 04:16 |
| 18. Birds | 02:22 |
| 19. Bad Fog of Loneliness | 02:42 |
| 20. Ohio | 02:59 |
| 21. See the Sky About to Rain | 03:35 |
| 22. Sugar Mountain | 02:48 |
| Total playing time | 1:15:34 |
| Recorded Live at the Music Hall, Cincinnati, Ohio, United States, 25/02/1970 |
| DISC 1 |
| 1. On the Way Home |
| 2. Broke Arrow |
| 3. I Am a Child |
| 4. Helpless |
| 5. Dance, Dance, Dance |
| 6. Sugar Mountain |
| 7. Don't Let It Bring You Down / the Old Laughing Lady |
| 8. The Loner |
| 9. Everybody Knows This Is Nowhere |
| DISC 2 |
| 1. Winterlong |
| 2. Come on Baby, Let's Go Downtown |
| 3. Wonderin' |
| 4. It Might Have Been |
| 5. Down by the River |
| 6. Cinnamon Girm |
| Re-Issue in 1977 by WEA | |
| Re-Issue in 1987, 1997 and 2009 by Reprise Records | |
| Re-Issue in 2009 by Warner Music Group | |
| Re-Issue in 2011 by Reprise Records and Rhino Records | |
| 1. Tell Me Why | 02:54 |
| 2. After the Gold Rush | 03:45 |
| 3. Only Love Can Break Your Heart | 03:05 |
| 4. Southern Man | 05:31 |
| 5. Till the Morning Comes | 01:17 |
| 6. Oh, Lonesome Me | 03:47 |
| 7. Don't Let It Brings You Down | 02:56 |
| 8. Birds | 02:34 |
| 9. When You Dance You Can Really Love | 04:05 |
| 10. I Believe in You | 03:24 |
| 11. Cripple Creek Ferry | 01:34 |
| Total playing time | 35:10 |
| Recorded live at London, England, United Kingdom, 27/02/1971 |
| 1. On the Way Home |
| 2. Tell Me Why |
| 3. Old Man |
| 4. Journey Through the Past |
| 5. Cowgirl in the Sand |
| 6. The Bridge |
| 7. The Loner |
| 8. Don't Let It Bring You Down |
| 9. See the Sky About to Rain |
| 10. Out on the Weekend |
| 11. I Am a Child |
| 12. Ohio |
| 13. Love in Mind |
| 14. Only Love Can Break Your Heart |
| 15. Heart of Gold |
| 16. A Man Needs a Maid |
| 17. Harvest |
| 18. Needle and the Damage Done |
| 19. Nowadays Clancy Can't Even Sing |
| 20. Dance Dance Dance |
| Re-Issue in 1990, 1997, 2009 and 2010 by Reprise Records | |
| Re-Issue in 2007 and 2009 by WEA | |
| Re-Issue in 2010 by Warner Music Group | |
| 1. Out on the Weekend | 04:35 |
| 2. Harvest | 03:11 |
| 3. A Man Needs a Maid | 04:05 |
| 4. Heart of Gold | 03:07 |
| 5. Are You Ready for the Country ? | 03:33 |
| 6. Old Man | 03:24 |
| 7. There's a World | 02:59 |
| 8. Alabama | 04:02 |
| 9. The Needle and the Damage Done | 02:03 |
| 10. Words (Between the Lines of Age) | 06:40 |
| Total playing time | 37:11 |
| 1. For What It's Worth / Mr Soul (Buffalo Springfield) |
| 2. Rock & Roll Woman (Buffalo Springfield) |
| 3. Find the Cost of Freedom (CSNY) |
| 4. Ohio (CSNY) |
| 5. Southern Man (CSNY) |
| 6. Are You Ready for the Country ? |
| 7. Let Me Call You Sweetheart (Segue) |
| 8. Alabama |
| 9. Words |
| 10. Relativity Invitation (Dialogue) |
| 11. Handel's Messiah (Tony & Susan Alamo Christian Foundation Orchestra & Chorus) |
| 12. King of Kings (Tony & Susan Alamo Christian Foundation Orchestra & Chorus) |
| 13. Soldier |
| 14. Let's Go Away for Awhile (Beach Boys Cover) |
| Re-Issue in 1999 by Warner Music Group | |
| 1. Time Fades Away | 05:36 |
| 2. Journey Through the Past | 03:19 |
| 3. Yonder Stands the Sinner | 03:17 |
| 4. L.A. | 03:11 |
| 5. Love in Mind | 01:58 |
| 6. Don't Be Denied | 05:16 |
| 7. The Bridge | 03:05 |
| 8. Last Dance | 08:47 |
| Total playing time | 34:33 |