Date de parution:
Type:
Rechercher:
1. I Can Fly | 05:21 | |
2. Desperate Times | 05:25 | |
3. Hope Once Again | 04:34 | |
4. Black Fathom 4 | 05:53 | |
5. Under the Knife | 04:59 | |
6. Need | 04:01 | |
7. Freaks of Nature | 04:05 | |
8. Cold Grey Morning | 04:14 | |
9. Peaceful and Warm | 06:45 |
Durée totale : 45:17
| 1. Eleanor Rigby | 03:22 |
| 2. Dust in the Wind | 04:01 |
| 3. Preamble | 03:25 |
| 4. Song for America | 09:17 |
| 5. In Your Eyes | 04:31 |
| 6. Miracles Out of Nowhere | 06:28 |
| 7. Hold on | 04:18 |
| 8. The Sky Is Falling | 07:51 |
| 9. Cheyenne Anthem | 07:31 |
| 10. Prelude and Introduction | 04:53 |
| 11. The Wall | 05:29 |
| 12. Need to Know | 03:59 |
| 13. Nobody's Home | 06:01 |
| Total playing time | 1:11:06 |
| 1. Magnum Opus | 02:12 |
| 2. One Big Sky | 06:11 |
| 3. Paradox | 04:11 |
| 4. Point of Know Return | 05:16 |
| 5. The Wall | 06:04 |
| 6. All I Wanted | 05:24 |
| 7. T.O. Witcher | 01:41 |
| 8. Dust in the Wind | 04:27 |
| 9. Miracles Out of Nowhere | 06:44 |
| 10. The Preacher | 04:57 |
| 11. House on Fire | 12:12 |
| 12. Carry on Wayward Son | 06:26 |
| Total playing time | 1:05:45 |
| 1. Point of Know Return | 04:47 |
| 2. Dust in the Wind | 04:08 |
| 3. Lonely Street | 06:27 |
| 4. Song for America | 09:05 |
| 5. Carry on Wayward Son | 06:53 |
| 6. Hold on | 04:28 |
| 7. Miracles Out of Nowhere | 06:38 |
| 8. The Wall | 06:06 |
| 9. Paradox | 04:19 |
| 10. Down the Road | 06:10 |
| Total playing time | 59:01 |
| 1. Icarus II | 07:15 |
| 2. When the World Was Young | 05:48 |
| 3. Grand Fun Alley | 04:34 |
| 4. The Coming Dawn (Thanatopsis) | 05:42 |
| 5. Myriad | 08:54 |
| 6. Look at the Time | 05:35 |
| 7. Disappearing Skin Tight Blues | 07:00 |
| 8. Distant Vision | 08:47 |
| 9. Byzantium | 04:12 |
| 10. Not Man Big | 08:39 |
| 11. Geodesic Dome | 01:23 |
| Total playing time | 1:08:13 |
| 1. Miracles Out of Nowhere | 06:46 |
| 2. Paradox | 04:10 |
| 3. One Big Sky | 06:06 |
| 4. T.O. Witcher | 01:37 |
| 5. Dust in the Wind | 04:24 |
| 6. The Preacher | 04:56 |
| 7. Point of Know Return | 05:03 |
| 8. House on Fire | 12:05 |
| 9. Carry on Wayward Son | 06:20 |
| 10. All I Wanted | 04:53 |
| 11. The Wall | 05:43 |
| 12. Magnum Opus | 2:12 |
| Total playing time | 1:04:15 |
| 1. Hegemonium | 07:49 |
| 2. Reunion in the Mountains of Sarne | 07:47 |
| 3. Nactolos 21 | 11:38 |
| 4. Belexes | 05:11 |
| 5. Totus Nemesis | 13:54 |
| 6. Greek Structure Sunbeam | 05:42 |
| 7. Incomudro | 11:28 |
| 8. Cyclopy | 05:46 |
| 9. Skont | 09:37 |
| Total playing time | 1:18:44 |
1. Intro | 01:26 | |
2. Belexes | 06:43 | |
3. Icarus II | 07:11 | |
4. Icarus | 06:27 | |
5. Song for America | 09:26 | |
6. Howlin' at the Moon | 01:59 | |
7. The Wall | 05:42 | |
8. The Preacher | 04:17 | |
9. Journey from Mariabronn | 09:17 | |
10. Dust in the Wind | 04:25 | |
11. Cheyenne Anthem | 07:19 | |
12. Child of Innocence | 04:54 | |
13. Miracles Out of Nowhere | 06:35 | |
14. Point of Know Return | 03:17 | |
15. Portrait / Pinnacle | 08:08 | |
16. Fight Fire with Fire | 03:18 | |
17. Play the Game Tonight | 03:49 | |
18. Carry on Wayward Son | 07:26 | |
19. End Credits | 02:10 | |
Bonus | ||
20. Band Interview: Looking Back | 03:07 | |
21. Band Interview: DVD Thoughts | 03:14 | |
22. Band Interview: Songs | 04:26 | |
23. Making of DVD | 07:28 | |
24. Discography | 04:25 | |
25. Animusic Previews | 02:25 |
Durée totale : 02:08:54
1. Intro | 01:26 | |
2. Belexes | 06:53 | |
3. Icarus II | 07:12 | |
4. Icarus | 06:27 | |
5. Song for America | 09:27 | |
6. Howlin' at the Moon | 02:00 | |
7. The Wall | 05:43 | |
8. The Preacher | 04:18 | |
9. Journey from Mariabronn | 09:17 | |
10. Dust in the Wind | 04:26 | |
11. Cheyenne Anthem | 07:19 | |
12. Child of Innocence | 04:54 |
Durée totale : 01:09:22
1. Miracles Out of Nowhere | 06:36 | |
2. Point of Know Return | 03:17 | |
3. Portrait (He Knew) / Pinnacle | 08:08 | |
4. Fight Fire with Fire | 03:19 | |
5. Play the Game Tonight | 03:49 | |
6. Carry on Wayward Son | 07:21 |
Durée totale : 32:30
| 1. Point of Know Return |
| 2. House on Fire |
| 3. T.O. Witcher |
| 4. Preacher |
| 5. Dust in the Wind |
| 6. Carry on Wayward Son |
| 7. All I Wanted |
| 8. One Big Sky |
| 9. Magnum Opus |
| 10. Paradox |
| 11. Wall |
| 12. Miracles Out of Nowhere |
| Audio-DVD recorded at Philadelphia's Tower Theater on Valentine's Day 1989, featuring Steve Morse on guitar. |
| 1. Magnum Opus | 02:12 |
| 2. One Big Sky | 06:11 |
| 3. Paradox | 04:10 |
| 4. Point of Know Return | 05:16 |
| 5. The Wall | 06:03 |
| 6. All I Wanted | 05:29 |
| 7. T.O. Witcher | 01:41 |
| 8. Dust in the Wind | 04:27 |
| 9. Miracles Out of Nowhere | 06:47 |
| 10. The Preacher | 04:56 |
| 11. House on Fire | 12:12 |
| 12. Carry on Wayward Son | 06:28 |
| Total playing time | 1:05:52 |
| 1. Portrait (He Knews) | 04:32 |
| 2. Carry on Wayward Son | 05:22 |
| 3. Dust in the Wind | 03:26 |
| 4. Journey from Mariabronn | 07:57 |
| 5. Song for America | 09:07 |
| 6. Lonely Wind | 04:17 |
| 7. Reason to Be | 03:50 |
| 8. Hold on | 03:51 |
| 9. Got to Rock on | 03:21 |
| 10. Play the Game Tonight | 03:26 |
| 11. Right Away | 04:06 |
| 12. Fight Fire with Fire | 03:40 |
| 13. Closet Chronicles | 06:29 |
| Total playing time: | 1:03:37 |
1. Can I Tell You | 03:33 | |
2. Journey from Mariabronn | 07:57 | |
3. Song for America | 10:03 | |
4. Lamplight Symphony | 08:15 | |
5. Icarus (Borne on Wings of Steel) | 06:04 | |
6. Pinnacle | 09:36 | |
7. Child of Innocence | 04:36 | |
8. Carry on Wayward Son | 05:23 | |
9. Cheyenne Anthem | 06:54 | |
10. Miracles Out of Nowhere | 06:28 | |
11. What's on My Mind | 03:28 |
Durée totale : 01:12:17
1. Point of Know Return | 03:13 | |
2. Portrait (He Knew) | 04:35 | |
3. Dust in the Wind | 03:26 | |
4. Lightning's Hand | 04:23 | |
5. Sparks of the Tempest | 04:16 | |
6. Paradox (Live) | 04:09 | |
7. People of the South Wind | 03:39 | |
8. Hold on | 03:52 | |
9. Get to Rock on | 03:22 | |
10. Play the Game Tonight | 03:27 | |
11. Fight Fire with Fire | 03:41 | |
12. All I Wanted | 03:23 | |
13. Rainmaker | 06:47 | |
14. Desperate Times | 05:26 | |
15. Eleanor Rigby | 03:23 | |
16. Icarus II | 07:15 |
Durée totale : 01:08:17
1. Can I Tell You (Rock Concert 1974) | 04:42 | |
2. Interview Robby Steinhardt, Richard Williams & kerry Livgren | 02:08 | |
3. Journey from Mariabronn (Rock Concert 1974) | 08:04 | |
4. Interview Kerry Livgren & Steve Walsh | 01:15 | |
5. Death of Mother Nature Suite (Rock Concert 1974) | 06:28 | |
6. Interview Steve Walsh, Robby Steinhardt, Dave Hope & Kerry Livgren | 00:56 | |
7. Icarus (Borne on Wings of Steel) (Rock Concert 1975 | 06:06 | |
8. Interview Richard Williams, Steve Walsh, Phil Ehart & Kerry Livgren | 01:12 | |
9. Pinnacle (Rock Concert 1975) | 09:35 | |
10. Interview Richard Williams, Robby Steinhardt & Kerry Livgren | 01:08 | |
11. Point of Know Return (Video 1977) | 02:51 | |
12. Interview Richard Williams, Steve Walsh, Robby Steinhardt & Kerry Livgren | 01:32 | |
13. Dust in the Wind (Video 1977) | 03:20 | |
14. Interview Steve Walsh, Robby Steinhardt, Dave Hope & Richard Williams | 01:06 | |
15. On the Other Side (Video 1979) | 06:19 | |
16. People of the Sound Wind (Video 1979) | 03:24 | |
17. Reason to Be (Video 1979) | 04:07 | |
18. Away from You (Video 1979) | 04:20 | |
19. Interview Richard Williams & Richard Williams | 00:29 | |
20. Fight Fire with Fire (Video 1983) | 03:42 | |
21. Interview Richard Williams, Billy Greer & Steve Walsh | 01:09 | |
22. All I Wanted (Video 1986) | 03:18 | |
23. Interview Steve Walsh, Robby Steinhardt & Billy Greer | 00:39 | |
24. Preacher (Live 2002) | 04:06 | |
25. Interview Robby Steinhardt, Billy Greer & Steve Walsh | 00:27 | |
26. Miracles Out of Nowhere (Live 2002) | 06:30 | |
27. Interview Kerry Livgren | 00:29 | |
28. Carry on Wayward Son (Live 2002) | 07:23 | |
Bonus | ||
29. Distant Vision (Live 2002 - Hidden Easter Egg) | 07:10 |
Durée totale : 01:43:55
1. Can I Tell You (Rock Concert 1974) | 04:42 | |
2. Journey from Mariabronn (Rock Concert 1974) | 08:04 | |
3. Death of Mother Nature Suite (Rock Concert 1974) | 06:28 | |
4. Icarus (Borne on Wings of Steel) (Rock Concert 1975) | 06:06 | |
5. Pinnacle (Rock Concert 1975) | 09:35 | |
6. Point of Know Return (Video 1977) | 02:51 | |
7. Dust in the Wind (Video 1977) | 03:20 | |
8. On the Other Side (Video 1979) | 06:19 | |
9. People of the Sound Wind (Video 1979) | 03:24 | |
10. Reason to Be (Video 1979) | 04:07 | |
11. Away from You (Video 1979) | 04:20 | |
12. Fight Fire with Fire (Video 1983) | 03:42 | |
13. All I Wanted (Video 1986) | 03:18 | |
14. Preacher (Live 2002) | 04:06 | |
15. Miracles Out of Nowhere (Live 2002) | 06:30 | |
16. Carry on Wayward Son (Live 2002) | 07:24 | |
Bonus | ||
17. Distant Vision (Live 2002 - Hidden Easter Egg) | 07:10 |
Durée totale : 01:31:26
1. Carry on Wayward Son | 05:23 | |
2. What's on My Mind | 03:28 | |
3. The Wall | 04:47 | |
4. Dust in the Wind | 03:25 | |
5. Can I Tell You | 03:33 | |
6. People of the South Wind | 03:38 | |
7. It Takes a Woman's Love (to Make a Man) | 03:06 | |
8. Child of Innocence | 04:35 | |
9. Two Cents Worth | 03:08 | |
10. On the Other Side | 06:22 |
Durée totale : 41:25
1. Mysteries & Mayhem | 08:25 | |
2. Portrait (He Knew) | 05:38 | |
3. Down the Road | 05:51 | |
4. Black Fathom 4 | 05:54 | |
5. Freaks of Nature | 04:07 | |
6. Under the Knife | 05:00 | |
7. I Can Fly | 05:21 | |
8. Peaceful and Warm | 06:47 | |
9. The Wall | 05:30 | |
10. Cheyenne Anthem | 07:30 | |
11. Hold on | 04:15 | |
12. Dust in the Wind | 03:58 |
Durée totale : 01:08:16
1. Mysteries & Mayhem (Whisky A Go-Go 1992) | 08:22 | |
2. Portrait (He Knew) (Whisky A Go-Go 1992) | 05:42 | |
3. Down the Road (Whisky A Go-Go 1992) | 05:47 | |
4. Intro (Device Voice Drum 2002) | 01:28 | |
5. Belexes (Device Voice Drum 2002) | 06:40 | |
6. Icarus II (Device Voice Drum 2002) | 07:06 | |
7. Icarus (Device Voice Drum 2002) | 06:33 | |
8. Dust in the Wind (Always Never the Same 1998) | 03:59 | |
9. Hold on (Always Never the Same 1998) | 04:15 |
Durée totale : 49:52
| DISC 1 | |
| 1. Howling at the Moon | 03:40 |
| 2. Belexes | 06:37 |
| 3. Point of Know Return | 04:25 |
| 4. Song for America | 09:39 |
| 5. On the Other Side | 07:51 |
| 6. Musicatto | 03:29 |
| 7. Ghosts/Rainmaker | 05:20 |
| 8. Nobody's Home | 05:25 |
| 9. Hold on | 05:14 |
| 10. Cheyenne Anthem | 07:34 |
| DISC 2 | |
| 1. Icarus II | 07:26 |
| 2. Icarus: Born on Wings of Steel | 06:46 |
| 3. Miracles Out of Nowhere | 06:50 |
| 4. The Wall | 05:51 |
| 5. Fight Fire with Fire | 04:29 |
| 6. Dust in the Wind | 04:22 |
| 7. Carry on Wayward Son | 07:01 |
| 8. Down the Road - Afternoon Jam | 06:55 |
| Total playing time | 1:50:14 |
| DISC 1 |
| 1. Howling at the Moon |
| 2. Musicatto |
| 3. Belexes |
| 4. Point of Know Return |
| 5. Song for America |
| 6. Billy Speaks |
| 7. On the Other Side |
| 8. Hold on |
| 9. Dust in the Wind |
| DISC 2 |
| 10. Billy Speaks |
| 11. The Wall |
| 12. Cheyenne Anthem |
| 13. Icarus |
| 14. Miracles Out of Nowhere |
| 15. Portrait (He Knew) |
| 16. Crowd Cheering |
| 17. Fight Fire with Fire |
| 18. Carry on Wayward Son |
| 1. With this Heart | 04:13 |
| 2. Visibility Zero | 04:27 |
| 3. The Unsung Heroes | 05:02 |
| 4. Rhythm in the Spirit | 05:58 |
| 5. Refugee | 04:23 |
| 6. The Voyage of Eight Eighteen | 08:18 |
| 7. Camouflage | 06:42 |
| 8. Summer | 04:07 |
| 9. Crowded Isolation | 06:10 |
| 10. Section 60 | 03:59 |
| Bonus Tracks: | |
| 11. Home on the Range | 03:25 |
| 12. Oh Shenandoah | 03:38 |
| Total playing time | 1:00:59 |