Released date:
Type:
Search:
| 1. Doomsday Clock |
| 2. 7 Shades of Black |
| 3. Bleeding the Orchid |
| 4. That's the Way (My Love Is) |
| 5. Tarantula |
| 6. Starz |
| 7. United States |
| 8. Neverlost |
| 9. Bring the Light |
| 10. (Come on) Let's Go! |
| 11. For God and Country |
| 12. Pomp and Circumstances |
| 1. Quasar |
| 2. Panopticon |
| 3. The Celestials |
| 4. Violet Rays |
| 5. My Love Is Winter |
| 6. One Diamond, One Heart |
| 7. Pinwheels |
| 8. Oceania |
| 9. Pale Horse |
| 10. The Chimera |
| 11. Glissandra |
| 12. Inkless |
| 13. Wildflower |
| Recorded live at Barclays Center, Brooklyn, New York, 12/2012 | |
| DISC 1 | |
| 1. Quasar | 05:05 |
| 2. Panopticon | 04:09 |
| 3. The Celestials | 03:50 |
| 4. Violet Rays | 04:34 |
| 5. My Love Is Winter | 03:37 |
| 6. One Diamond, One Heart | 03:54 |
| 7. Pinwheels | 05:52 |
| 8. Oceania | 10:09 |
| 9. Pale Horse | 04:35 |
| 10. The Chimera | 04:39 |
| 11. Glissandra | 04:31 |
| 12. Inkless | 03:03 |
| DISC 2 | |
| 1. Wildflower | 05:06 |
| 2. Space Oddity | 07:38 |
| 3. X.Y.U | 10:23 |
| 4. Disarm | 03:31 |
| 5. Tonite Reprise | 01:27 |
| 6. Tonight, Tonight | 04:21 |
| 7. Bullet with Butterfly Wings | 05:02 |
| 8. The Dream Machine | 07:01 |
| 9. Hummer | 07:13 |
| ENCORE | |
| 1. Ava Adore | 05:11 |
| 2. Cherub Rock | 04:43 |
| 3. Zero | 06:01 |
| Total playing time | 2:11:00 |
| 1. Tiberius |
| 2. Being Beige (World's on Fire) |
| 3. Anaise |
| 4. One and All |
| 5. Run2Me |
| 6. Drum and Fife |
| 7. Monuments |
| 8. Dorian |
| 9. Anti-Hero |
1. Edin | ||
2. Pentagrams | ||
3. Sighommi | ||
4. Pentecost | ||
5. War Dreams of Itself | ||
6. Who Goes There | ||
7. 999 | ||
8. Goeth the Fall | ||
9. Sicarus | ||
10. Murnau |