Released date:
Type:
Search:
| Recorded Live at, Estadio Corregidora, Mexico, 09/04/1989 |
| 1. Intro |
| 2. Hot Legs |
| 3. Band Comments |
| 4. Tonight I'm Yours |
| 5. Band Rehersal |
| 6. Lost in You |
| 7. The First Cut Is the Deepest |
| 8. Interview |
| 9. Some Guys Have All the Luck |
| 10. Crowd Comments |
| 11. Passion |
| 12. Interview |
| 13. Forever Young |
| 14. Crowd Comments |
| 15. Baby Jane |
| 16. Maggie May |
| 17. I Don't Want to Talk About it |
| 18. Crowd Comments |
| 19. Young Turks |
| 20. Twistin' the Night Away |
| Rockonexion Pepsi Presenta Out of Order World Tour, Live at, Estadio Corregidora, Mexico, 09/04/1989 |
| 1. The Stripper |
| 2. Hot Legs |
| 3. Infatuation |
| 4. Tonight's the Night |
| 5. Some Guys Have All the Luck |
| 6. Young Turks |
| 7. First Cut Is the Deepest |
| 8. You're in My Heart |
| 9. Sweet Little Rock and Roller |
| 10. Lost in You |
| 11. Dynamite |
| 12. Forever Young |
| 13. I don't Wanna Talk About it |
| 14. Baby Jane |
| 15. Da' ya' Think I'm Sexy |
| 16. Passion |
| 17. Maggie May |
| 18. Sailing |
| 19. Tonight I'm yours |
| 20. Twistin' the Night Away |
1. Maggie May | 04:59 | |
2. You Wear It Well | 04:21 | |
3. Baby Jane | 04:46 | |
4. Da Ya Think I'm Sexy? | 04:19 | |
5. I Was Only Joking | 04:51 | |
6. This Old Heart of Mine (with Ronald Isley) | 04:12 | |
7. Sailing | 04:23 | |
8. I Don't Want to Talk About It | 04:51 | |
9. You're in My Heart | 04:30 | |
10. Young Turks | 04:34 | |
11. What Am I Gonna Do (I'm So in Love with You) | 03:37 | |
12. The First Cut Is the Deepest | 03:52 | |
13. The Killing of Georgie (Part I & II) | 06:29 | |
14. Tonight's the Night | 03:36 | |
15. Every Beat of My Heart | 04:42 | |
16. Downtown Train | 04:36 |
Total playing time: 01:12:38
1. Maggie May | ||
2. Sweet Little Rock'n Roller | ||
3. Reason to Believe | ||
4. Oh! Not Not My Baby | ||
5. Sailor | ||
6. Mandolin Wind | ||
7. Twistin the Night Away | ||
8. Man of Constant Sorrow | ||
9. Street Fighting Man | ||
10. Girl of the North Country | ||
11. Angel | ||
12. It's All Over Now |
| Recorded Live at Royal Dublin Showground, Dublin, Ireland, 29/06/1991 |
| DISC 1 |
| 1. Maggie May |
| 2. Rhythm of My Heart |
| 3. Sweet Little Rock'n Roller |
| 4. Downtown Train |
| 5. Hot Legs |
| 6. Some Guys Have All the Luck |
| 7. Tonight's the Night,Da Ya Think I'm Sexy |
| 8. Sweet Soul Music |
| 9. Every Beat of My Heart |
| 10. Time Is Tight |
| DISC 2 |
| 1. You're in My Heart |
| 2. The First Cut Is the Deepest |
| 3. Early One Morning |
| 4. Reason to Believ |
| 5. Baby Jane |
| 6. Passion (Part 1) |
| 7. Passion (Part 2) |
| 8. I Don't Want to Talk About it |
| 9. Twisting the Night Away |
| 10. Sailing (with Chris DeBurgh) |
1. Infatuation | 04:50 | |
2. Some Guys Have All the Luck | 04:01 | |
3. People Get Ready (with Jeff Beck) | 04:40 | |
4. Every Beat of My Heart | 05:16 | |
5. Lost in You | 04:24 | |
6. Forever Young | 04:02 | |
7. My Heart Can't Tell You No | 05:05 | |
8. Downtown Train | 04:31 | |
9. This Old Heart of Mine (with Ronald Isley) | 04:08 | |
10. It Takes Two (with Tina Turner) | 04:06 | |
11. Rhythm of My Heart | 04:12 | |
12. The Motown Song | 04:11 | |
13. Broken Arrow / End Credits | 05:34 |
Total playing time: 59:00
1. Warning/Logo - Intro | 01:20 | |
2. Infatuation | 04:04 | |
3. Some Guys Have All the Luck | 04:02 | |
4. People Get Ready (with Jeff Beck) | 04:40 | |
5. Every Beat of My Heart | 05:16 | |
6. Lost in You | 04:24 | |
7. Forever Young | 04:03 | |
8. My Heart Can't Tell You No | 05:05 | |
9. Downtown Train | 04:30 | |
10. This Old Heart of Mine (with Ronald Isley) | 04:08 | |
11. It Takes Two (with Tina Turner) | 04:06 | |
12. Rhythm of My Heart | 04:13 | |
13. The Motown Song | 04:11 | |
14. Broken Arrow / End Credits | 05:31 |
Total playing time: 59:33
1. Infatuation | 04:08 | |
2. Some Guys Have All the Luck | 04:00 | |
3. People Get Ready (with Jeff Beck) | 04:39 | |
4. Every Beat of My Heart | 05:15 | |
5. Lost in You | 04:24 | |
6. Forever Young | 04:02 | |
7. My Heart Can't Tell You No | 05:03 | |
8. Downtown Train | 04:30 | |
9. This Old Heart of Mine (with Ronald Isley) | 04:07 | |
10. Rhythm of My Heart | 04:12 | |
11. The Motown Song | 04:10 | |
12. Broken Arrow / End Credits | 05:50 |
Total playing time: 54:20
1. Rhythm of My Heart | 04:15 | |
2. Rebel Heart | 04:10 | |
3. Broken Arrow | 04:26 | |
4. It Takes Two (Duet with Tina Turner) | 04:14 | |
5. When a Man's in Love | 05:34 | |
6. You Are Everything | 04:09 | |
7. The Motown Song | 04:00 | |
8. Go Out Dancing | 04:20 | |
9. No Holding Back | 05:47 | |
10. Have I Told You Lately | 04:01 | |
11. Moment of Glory | 04:47 | |
12. Downtown Train | 04:40 | |
13. If Only | 04:56 |
Total playing time: 59:19
| orded Live at Albgaustadion Ettlingen, Germany, 26/05/1991 |
| DISC 1 |
| 1. Intro |
| 2. Tonight I'm yours |
| 3. Sweet Little Rock'n Roller |
| 4. Downtown Train |
| 5. Hot Legs |
| 6. Tonight's the Night |
| 7. Go Out Dancing |
| 8. Every Beat of My Heart |
| 9. Da Ya Think I'm Sexy |
| 10. Sweet Soul Music |
| 11. Rhythm of My Heart |
| 12. Some Guys Have All the Luck |
| 13. Time Is Tight |
| 14. You're in My Heart |
| 15. The First Cut Is the Deepest |
| DISC 2 |
| 1. Baby Jane |
| 2. I Don't Want to Talk About it |
| 3. Twisting the Night Away |
| 4. Sailing |
| DISC 1 |
| 1. Street Fighting Man |
| 2. Man of Constant Sorrow |
| 3. An Old Raincoat Won't Ever Let You Down |
| 4. Handbags and Gladrags |
| 5. Gasoline Alley |
| 6. It's All Over Now |
| 7. Only a Hobo |
| 8. Cut Across Shorty |
| 9. My Way of Giving |
| 10. Country Comforts |
| 11. Maggie May |
| 12. (I Know) I'm Losing You |
| 13. Mandolin Wind |
| 14. Every Picture Tells a Story |
| 15. Reason to Believe |
| DISC 2 |
| 1. True Blue |
| 2. Lost Paraguayos |
| 3. Angel |
| 4. You Wear It Well |
| 5. I'd Rather Go Blind |
| 6. Twistin' the Night Away |
| 7. What Made Milwaukee Famous (Has Made a Loser Out of Me) |
| 8. Oh! No Not My Baby |
| 9. Jodie |
| 10. Stay with Me [Live] |
| 11. I Wish It Would Rain [Live] |
| 12. Jealous Guy [Live] |
| 13. Sweet Little Rock 'n Roller |
| 14. Mine for Me |
| 15. Let Me Be Your Car |
| 16. Bring It on Home to Me / You Send Me |
| 17. Farewell |
| 1. Tom Traubert's Blues (Waltzing Matilda) (Edit Version) |
| 2. No Holding Back |
| 3. Downtown Train |
1. Warning/Logo - Infatuation | 05:34 | |
2. Rhythm of My Heart | 04:04 | |
3. Sweet Little Rock 'N' Roller | 05:07 | |
4. Some Guys Have All the Luck | 05:28 | |
5. Downtown Train | 04:38 | |
6. Hot Legs | 05:21 | |
7. Passion | 09:01 | |
8. Forever Young | 05:58 | |
9. Broken Arrow | 02:33 | |
10. Tonight's the Night | 05:28 | |
11. Every Picture Tells a Story | 04:53 |
Total playing time: 58:05
1. Maggie May | 06:09 | |
2. Reason to Believe | 02:41 | |
3. You Wear It Well | 03:53 | |
4. You're in My Heart | 06:36 | |
5. The First Cut Is the Deepest | 08:24 | |
6. Sweet Soul Music | 03:21 | |
7. Da Ya Think I'm Sexy | 06:39 | |
8. This Old Heart of Mine | 03:55 | |
9. Motown Song | 05:30 | |
10. Twistin' the Night Away / End Credits | 06:57 |
Total playing time: 54:05
1. I Ain't Superstitious (The Jeff Beck Group) | 04:53 | |
2. Handbags & Gladrags | 04:22 | |
3. Cindy Incidentally (Faces) | 02:36 | |
4. Stay with Me (Faces) | 04:37 | |
5. True Blue | 03:32 | |
6. Sweet Lady Mary (Faces) | 05:48 | |
7. Hotlegs | 05:15 | |
8. Stand Back | 05:44 | |
9. Ruby Tuesday | 04:04 | |
10. Shotgun Wedding | 03:30 | |
11. First I Look at the Purse | 04:23 | |
12. Tom Traubert's Blues | 06:12 |
Total playing time: 54:56