Released date:
Type:
Search:
| 1. Smoke on the Water (Live) | 04:34 |
| 2. Smoke on the Water (Studio Version) | 03:48 |
| Total playing time | 08:22 |
| 1. Highway Star | 08:08 |
| 2. Smoke on the Water | 09:12 |
| 3. Strange Kind of Woman | 11:22 |
| 4. Child in Time | 11:42 |
| 5. Lazy / Drum Solo / the Mule | 13:09 |
| 6. Space Truckin' | 24:19 |
| 7. Gillan's Farewell Speech | 01:03 |
| Total playing time | 1:18:55 |
| DISC 1 |
| 1. Hush |
| 2. Mandrake Root |
| 3. Why Didn't Rosemary |
| 4. Hey Joe |
| 5. Wring that Neck |
| 6. Emmaretta |
| 7. Help |
| 8. Chasing Shadows |
| DISC 2 |
| 1. Black Night |
| 2. Speed King |
| 3. Strange Kind of Woman |
| 4. Into the Fire |
| 5. When a Blind Man Cries |
| 6. Smoke on the Water |
| 7. Woman from Tokyo |
| 8. Highway Star |
| 1. Highway Star |
| 2. Child in Time |
| 3. The Mule |
| 4. Space Truckin' |
| 5. Black Night |
| 6. When a Blind Man Cries |
| 7. Strange Kind of Woman |
| 8. Lazy |
| 9. Speed King |
| 10. Smoke on the Water |
| 11. Mandrake Root |
1. Burn | 06:05 | |
2. Might Just Take Your Life | 04:40 | |
3. Lay Down, Stay Down | 04:20 | |
4. Sail Away | 05:52 | |
5. You Fool No One | 04:47 | |
6. What's Goin' on Here | 04:58 | |
7. Mistreated | 07:28 | |
8. "A" 200 | 04:16 | |
Bonus | ||
9. Coronarias Redig (2004 Remix) | 05:32 | |
10. Burn (2004 Remix) | 06:03 | |
11. Mistreated (2004 Remix) | 07:29 | |
12. You Fool No One (2004 Remix) | 04:59 | |
13. Sail Away (2004 Remix) | 05:36 |
Total playing time: 01:12:05
| DISC 1 | |
| 1. Stormbringer | 04:03 |
| 2. Love Don't Mean a Thing | 04:23 |
| 3. Holy Man | 04:28 |
| 4. Hold on | 05:05 |
| 5. Lady Double Dealer | 03:19 |
| 6. You Can't Do It Right | 03:24 |
| 7. Highball Shooter | 04:26 |
| 8. Gypsy | 04:13 |
| 9. Soldier of Fortune | 03:14 |
| Bonustracks (Re-Issue 2009) | |
| 10. Holy Man (Glenn Hughes Remix) | |
| 11. You Can't Do It Right (Glenn Hughes Remix) | |
| 12. Love Don't Mean a Thing (Glenn Hughes Remix) | |
| 13. Hold on (Glenn Hughes Remix) | |
| 14. High Ball Shooter (Instrumental) | |
| DISC 2 - Dvd Audio Only | |
| 15. Stormbringer | |
| 16. Love Don't Mean a Thing | |
| 17. Holy Man | |
| 18. Hold On | |
| 18. Lady Double Dealer | |
| 19. You Can't Do It Right | |
| 20. High Ball Shooter | |
| 21. The Gypsy | |
| 22. Soldier of Fortune | |
| Total playing time | 36:56 |
| 1. Woman from Tokyo | 05:44 |
| 2. Fireball | 03:19 |
| 3. Strange Kind of Woman | 09:02 |
| 4. Never Before | 03:56 |
| 5. Black Night | 04:52 |
| 6. Speed King | 05:48 |
| 7. Smoke on the Water | 07:18 |
| 8. Child in Time | 12:06 |
| Total playing time | 52:05 |
| Recorded live at Western Springs Stadium, Auckland, New Zealand, 13/11/1975 | |
| DISC 1 | |
| 1. Introduction | 01:48 |
| 2. Burn | 06:29 |
| 3. Lady Luck | 03:25 |
| 4. Love Child | 04:57 |
| 5. Gettin' Tighter | 10:33 |
| 6. Smoke on the Water (Includes Georgia) | 08:34 |
| 7. Wild Dog | 07:51 |
| 8. I Need Love | 04:59 |
| 9. Jon Lord Solo | 02:18 |
| 10. Lazy | 04:59 |
| DISC 2 | |
| 1. This Time Around | 03:54 |
| 2. Owed to 'G' | 02:53 |
| 3. Tommy Bolin Solo | 07:41 |
| 4. Drifter | 07:13 |
| 5. You Keep on Moving | 07:18 |
| 6. Stormbringer | 09:19 |
| 7. Highway Star | 06:29 |
| Total playing time | 1:41:40 |
| 1. Comin' Home | 03:52 |
| 2. Lady Luck | 02:45 |
| 3. Gettin' Tighter | 03:36 |
| 4. Dealer | 03:49 |
| 5. I Need Love | 04:22 |
| 6. Drifter | 04:01 |
| 7. Love Child | 03:05 |
| 8. This Time Around | 03:12 |
| 9. Owed to 'G' (Instrumental) | 02:56 |
| 10. You Keep on Moving | 05:18 |
| Bonustrack (Re-Issue 2010) | |
| 11. You Keep on Moving (Single Version) | |
| BONUS DISC (Re-Issue 2010) | |
| 1. Comin' Home | |
| 2. Lady Luck | |
| 3. Gettin' Tighter | |
| 4. Dealer | |
| 5. I Need Love | |
| 6. You Keep on Moving | |
| 7. Love Child | |
| 8. This Time Around | |
| 9. Owed to "G" | |
| 10. Drifter | |
| 11. Same in L.A. | |
| 12. Bolin/Paice jam | |
| Total playing time | 36:56 |
| 1. Burn (Edit) | 04:47 |
| 2. Coronarias Redig | 04:53 |
| 3. Mistreated (Live) | 09:20 |
| Total playing time | 19:00 |
| Live in Japan in December 1975 |
| 1. Smoke on the Water |
| 2. You Keep on Moving |
| 3. Burn |
| 4. Love Child |
| 5. Highway Star |
| Recorded live at Jai Alai Sports Arena, Miami, USA, 08/02/1976 |
| DISC 1 |
| 1. Burn |
| 2. Lady Luck |
| 3. Gettin' Tighter / You Gotta Dance to the Rock'n'roll |
| 4. Love Child |
| 5. Smoke on the Water / Georgia on My Mind |
| 6. Jon Lord Solo / Lazy / Ian Paice Solo |
| DISC 2 |
| 1. Homeward Strut |
| 2. This Time Around / Owed to G |
| 3. Tommy Bolin's Solo |
| 4. Dealer |
| 5. Stormbringer |
| 6. Going Down / Highway Star |
| 1. Burn | 07:31 |
| 2. Mistreated (Interpolating Rock Me Baby) | 11:42 |
| 3. Lady Double Dealer | 04:19 |
| 4. You Fool No One | 16:44 |
| 5. Stormbringer | 05:33 |
| Total playing time | 45:49 |
| 1. Burn | 07:05 |
| 2. Love Child | 04:44 |
| 3. You Keep on Moving | 06:14 |
| 4. Wild Dogs | 06:04 |
| 5. Lady Luck | 03:10 |
| 6. Smoke on the Water | 06:25 |
| 7. Soldier of Fortune | 02:21 |
| 8. Woman from Tokyo | 04:02 |
| 9. Highway Star | 06:51 |
| Bonustracks | |
| 1. Gettin' Tighter | 13:34 |
| 2. This Time Around | 07:01 |
| 3. Stormbringer | 10:31 |
| 4. Georgia on My Mind | 03:13 |
| Total playing time | 44:56 |