发布日期:
Type:
查找:
| 1. 10538 Overture | 05:31 |
| 2. Look at Me Now | 03:18 |
| 3. Nellie Takes Her Bow | 06:01 |
| 4. The Battle of Marston Moor (July 2nd 1644) | 06:06 |
| 5. First Movement (Jumping Biz) | 03:01 |
| 6. Mr. Radio | 05:06 |
| 7. Manhattan Rumble (49th Street Massacre) | 04:23 |
| 8. Queen of the Hours | 03:23 |
| 9. Whisper in the Night | 04:48 |
| Re-Issue in 2001 by Harvest Records (30th Anniversary Limited Edition) | |
| DISC 1 (Bonus Session Tracks) | |
| 10. The Battle of Marston Moor (Take 1) | 01:00 |
| 11. 10538 Overture (Take 1) | 05:48 |
| Enhanced CD section includes memorabilia and original promotional film for 10538 Overture | |
| DISC 2 (First Light) | |
| 1. Brian Matthew Introduces ELO (4/02/1972) | 00:37 |
| 2. 10538 Overture (Acetate Version) | 05:24 |
| 3. Look at Me Now (Quad Mix) | 03:19 |
| 4. Nellie Takes Her Bow (Quad Mix) | 05:59 |
| 5. The Battle of Marston Moor (July 2nd 1644) (Quad Mix) | 05:55 |
| 6. Jeff's Boogie N° 2 (Live) | 06:58 |
| 7. Whisper in the Night (Live) | 05:45 |
| 8. Great Balls of Fire (Live) | 05:40 |
| 9. Queen of the Hours (Quad Mix) | 03:18 |
| 10. Mr. Radio (Take 9) | 05:18 |
| 11. 10538 Overture (BBC Session) | 10:39 |
| Re-Issue in 2006 by Epic/Legacy | |
| 10. Battle of Marston Moor (Take 1, Alternate Mix) | 01:00 |
| 11. Nellie Takes Her Bow (Alternate Mix) | 06:02 |
| 12. Mr. Radio (Take 9) | 05:19 |
| 13. 10538 Overture (Take 1, Alternate Mix) | 05:46 |
| Total playing time | 41:37 |
| Re-Issue in 2003 by Harvest Records | |
| Re-Issue in 2006 by Epic/Legacy | |
| 1. In Old England Town (Boogie N° 2) | 06:56 |
| 2. Momma ... | 07:03 |
| 3. Roll Over Beethoven | 08:11 |
| 4. From the Sun to the World (Boogie N° 1) | 08:22 |
| 5. Kuiama | 11:19 |
| Bonustracks (Re-Issue 2003) | |
| 6. Showdown | 04:11 |
| 7. In Old England Town | 02:43 |
| 8. Baby I Apologise | 03:42 |
| 9. Auntie (Previously Unreleased) | 01:19 |
| 10. Auntie (Previously Unreleased) | 04:03 |
| 11. Mambo (Previously Unreleased) | 05:02 |
| 12. Everyone's Born to Die(Previously Unreleased) | 04:40 |
| 13. Roll Over Beethoven (Previously Unreleased) | 08:16 |
| Bonustracks (Re-Issue 2006) | |
| 6. In Old England Town (Instrumental) | 02:42 |
| 7. Baby, I Apologise | 03:41 |
| 8. In Old England Town (Take 1, Alternate Mix) | 06:52 |
| 9. Roll Over Beethoven (Take 1) | 08:15 |
| DISC 2 - THE LOST PLANET (Re-Issue 2003) | |
| 1. Brian Matthew Introduces ELO | 00:22 |
| 2. From the Sun to the World (Boogie N° 1, BBC Session) | 07:25 |
| 3. Momma (BBC Session) | 06:57 |
| 4. Roll Over Beethoven (Single Version) | 04:35 |
| 5. Showdown (Take 1) | 04:18 |
| 6. Your World (Take 2) | 04:55 |
| 7. Get a Hold of Myself (Take 2) | 04:43 |
| 8. Mama (Take 1) | 04:59 |
| 9. Wilf's Solo | 03:39 |
| 10. Roll Over Beethoven (BBC Session) | 07:40 |
| Total playing time | 41:51 |
| 1. 10538 Overture | 05:28 |
| 2. From the Sun to the World | 08:15 |
| 3. Whisper in the Night | 04:44 |
| 4. Queen of the Hours | 03:21 |
| 5. Roll Over Beethoven | 07:00 |
| 6. First Movement | 02:57 |
| 7. In Old England Town | 06:50 |
| 8. Showdown | 04:08 |
| Total playing time | 42:43 |
| Re-Issue in 2006 by Sony BMG Music Entertainment | |
| 1. Ocean Breakup / King of the Universe | 04:07 |
| 2. Bluebird Is Dead | 04:43 |
| 3. Oh No Not Susan | 03:07 |
| 4. New World Rising/Ocean Breakup Reprise | 04:05 |
| 5. Showdown | 04:09 |
| 6. Daybreaker | 03:51 |
| 7. Ma-Ma-Ma Belle | 03:57 |
| 8. Dreaming of 4000 | 05:04 |
| 9. In the Hall of the Mountain King | 06:33 |
| Bonustracks (Re-Issue 2006) | |
| 10. Auntie (Ma-Ma-Ma Belle Take 1) | 01:19 |
| 11. Auntie (Ma-Ma-Ma Belle Take 2) | 04:02 |
| 12. Mambo (Dreaming of 4000 Alt Mix) | 05:03 |
| 13. Everyone's Born to Die | 03:40 |
| 14. Interludes (Previously Unreleased) | 03:40 |
| Total playing time | 39:36 |
| 1. Daybreaker | 05:30 |
| 2. Showdown | 08:30 |
| 3. Daytripper | 06:37 |
| 4. 10528 Overture | 05:30 |
| 5. Mik' Solo / Orange Blossom Special | 02:12 |
| 6. In the Hall of the Mountain King/Great Balls of Fire | 06:42 |
| 7. Roll Over Beethoven | 05:40 |
| Total playing time | 40:41 |
1. Eldorado Overture | 02:12 | |
2. Can't Get It Out of My Head | 04:21 | |
3. Boy Blue | 05:19 | |
4. Laredo Tornado | 05:29 | |
5. Poorboy (The Greenwood) | 02:57 | |
6. Mister Kingdom | 05:29 | |
7. Nobody's Child | 03:56 | |
8. llusions in G Major | 02:37 | |
9. Eldorado | 05:17 | |
10. Eldorado (Finale) | 01:34 | |
Bonus | ||
11. Eldorado Instrumental Medley | 07:56 | |
12. Dark City | 00:46 |
Total playing time: 47:53
| 1. Can't Get It Out of My Head | 04:20 |
| 2. Illusions in G Major | 02:36 |
| Total playing time | 06:56 |
| 1. Fire on High | 05:27 |
| 2. Waterfall | 04:07 |
| 3. Evil Woman | 04:28 |
| 4. Nightrider | 04:20 |
| 5. Poker | 03:29 |
| 6. Strange Magic | 04:28 |
| 7. Down Home Town | 03:48 |
| 8. One Summer Dream | 05:37 |
| Total playing time | 35:44 |
| Recorded live at San Francisco, California, United States, 14/02/1976 | |
| 1. Poker | 03:39 |
| 2. Nightrider | 04:18 |
| 3. Eldorado Overture | 02:05 |
| 4. Can't Get It Out of My Head | 03:56 |
| 5. Poor Boy (the Greenwood) | 02:40 |
| 6. Illusion in G Major | 02:27 |
| 7. Eldorado Finale | 04:06 |
| 8. Strange Magic | 03:06 |
| 9. 10538 Overture | 02:48 |
| 10. Do Ya | 02:10 |
| 11. Evil Woman | 04:11 |
| 12. Roll Over Beethoven | 05:50 |
| Total playing time | 41:16 |
| 1. 10538 Ouverture | 05:25 |
| 2. Kuiama | 11:10 |
| 3. Roll Over Beethoven | 08:02 |
| 4. Showdown | 04:12 |
| 5. Ma-Ma-Ma Belle | 03:35 |
| 6. Can't Get It Out of My Head | 04:26 |
| 7. Boy Blue | 04:12 |
| 8. Evil Woman | 04:15 |
| 9. Strange Magic | 04:05 |
| Total playing time | 49:22 |