Erscheinungsdatum:
Type:
Suche:
| 1. (Remember the Days of the) Old Schoolyard | 02:44 |
| 2. Life | 04:54 |
| 3. Killin' Time | 03:30 |
| 4. Kypros | 03:07 |
| 5. Bonfire | 04:07 |
| 6. (I Never Wanted) to Be a Star | 03:01 |
| 7. Crazy | 03:31 |
| 8. Sweet Jamaica | 03:27 |
| 9. Was Dog a Doughnut? | 04:14 |
| 10. Child for a Day | 04:25 |
| Total playing time | 37:00 |
| 1. Wild World | 03:18 |
| 2. Oh Very Young | 02:33 |
| 3. Can't Keep It in | 02:57 |
| 4. Hard Headed Woman | 03:48 |
| 5. Moonshadow | 02:47 |
| 6. O' Caritas | 03:38 |
| 7. Peace Train | 03:44 |
| 8. Ready | 03:12 |
| 9. Father and Son | 03:38 |
| 10. Sitting | 03:10 |
| 11. Morning Has Broken | 03:16 |
| 12. Lady D' Arbanville | 03:40 |
| Total playing time | 39:41 |
| 1. Just Another Night | 03:47 |
| 2. Daytime | 03:54 |
| 3. Bad Brakes | 03:27 |
| 4. Randy | 03:08 |
| 5. The Artist | 02:27 |
| 6. Last Love Song | 03:27 |
| 7. Nascimento | 03:14 |
| 8. Father | 04:07 |
| 9. New York Times | 03:25 |
| 10. Never | 02:59 |
| Total playing time | 33:55 |
| 1. Where Do the Children Play ? | 03:50 |
| 2. Ruby Love | 02:35 |
| 3. Wild World | 03:18 |
| 4. Sad Lisa | 03:40 |
| 5. Tuesday's Dead | 03:34 |
| 6. Morning Has Boken | 03:15 |
| 7. Lady D'arbanville | 03:40 |
| 8. Longer Boats | 03:01 |
| 9. Bitter Blue | 03:07 |
| 10. Banapple Gas | 03:08 |
| 11. O'caritas | 03:38 |
| 12. Father and Son | 03:40 |
| Total playing time | 40:26 |
| 1. Where Do the Children Play | 03:52 |
| 2. Ruby Love | 02:34 |
| 3. Sad Lisa | 03:42 |
| 4. Tuesday's Dead | 03:35 |
| 5. Banapple Gas | 03:10 |
| 6. How Can I Tell You | 04:23 |
| 7. Morning Has Broken | 03:17 |
| 8. (Remember the Days of the) Old School Yard | 02:46 |
| 9. Lady D'Arbanville | 03:43 |
| 10. Longer Boats | 03:06 |
| 11. Bitterblue | 03:10 |
| 12. I Want to Live in a Wigwam | 03:23 |
| 13. O'Caritas | 03:40 |
| 14. Mona Bone Jakon | 01:39 |
| Total playing time | 46:00 |
| 1. I Love My Dog |
| 2. I'm Gonna Get Me a Gun |
| 3. I've Found a Love |
| 4. Lovely City |
| 5. Baby Get Your Head Screwed on |
| 6. Where Are You |
| 7. The First Cut Is the Deepest |
| 8. Matthew And Son |
| 9. Kitty |
| 10. Here Comes My Baby |
| 11. School Is Out |
| 12. It's a Supa (Dupa) Life |
| 13. The View from the Top |
| 14. A Bad Night |
| 1. The Wind | 01:42 |
| 2. (I Never Wanted) to Be a Star | 03:00 |
| 3. Katmandu | 03:19 |
| 4. I Want to Live in a Wigwam | 03:23 |
| 5. Trouble | 02:44 |
| 6. On the Road to Find Out | 05:07 |
| 7. If You Want to Sing Out, Sing Out | 02:45 |
| 8. Where Do the Children Play? | 03:52 |
| 9. Daytime | 03:55 |
| 10. Don't Be Shy | 02:50 |
| 11. How Can I Tell You | 04:24 |
| 12. Father and Son | 03:39 |
| 13. The Hurt | 04:17 |
| 14. Silent Sunlight | 02:59 |
| Total playing time | 47:56 |
| 1. The First Cut Is the Deepest | 03:05 |
| 2. School Is Out | 02:59 |
| 3. Lovely City | 02:45 |
| 4. Humming Bird | 02:38 |
| 5. Granny | 03:13 |
| 6. I Love My Dog | 02:28 |
| 7. Kitty | 02:26 |
| 8. Baby Get Your Head Screwed On | 02:26 |
| 9. Lady | 03:06 |
| 10. Here Comes My Wife | 02:59 |
| 11. Matthew and Son | 02:51 |
| 12. The Tramp | 02:12 |
| 13. Come on Baby | 03:54 |
| 14. Blackness of the Nights | 02:33 |
| 15. Portobello Road | 02:29 |
| 16. Here Comes My Baby | 03:00 |
| 17. Come on and Dance | 02:16 |
| 18. Northern Wind | 02:53 |
| 19. I've Found a Love | 02:35 |
| 20. I'm Gonna Be King | 02:28 |
| Total playing time | 55:16 |
| 1. On the Road to Find Out | 05:08 |
| 2. Moonshadow | 02:48 |
| 3. Sitting | 03:12 |
| 4. Silent Sunlight | 02:59 |
| 5. The Wind | 01:40 |
| 6. Trouble | 02:45 |
| 7. Peace Train | 04:02 |
| 8. (Remember the Days of the ) Old Schoolyard | 02:43 |
| 9. 18th Avenue | 04:18 |
| 10. Where Do the Children Play | 03:51 |
| 11. Father and Son | 03:39 |
| 12. If You Want to Sing Out, Sing Out | 02:44 |
| 13. Ghost Town | 01:09 |
| 14. Tuesday's Dead | 03:35 |
| 15. Morning Has Broken | 03:17 |
| 16. Katandu | 03:19 |
| 17. Oh Very Young | 02:35 |
| 18. Novim's Nightmare | 03:50 |
| 19. Ruins | 04:22 |
| 20. New Yorktimes | 03:21 |
| Total playing time | 1:15:17 |
| 1. Here Comes My Baby | 02:55 |
| 2. Come on and Dance | 02:07 |
| 3. I Love My Dog | 02:21 |
| 4. Matthew & Son | 02:42 |
| 5. Granny | 03:10 |
| 6. I've Found a Love | 02:29 |
| 7. Baby Get Your Head Screwed on | 02:20 |
| 8. Lady | 03:00 |
| 9. I'm Gonna Get Me a Gun | 02:11 |
| 10. Kitty | 02:17 |
| 11. Northern Wind | 02:45 |
| 12. Blackness of the Night | 02:25 |
| 13. I'm So Sleepy | 02:17 |
| 14. Come on Baby (Shift That Log) | 03:42 |
| 15. A Bad Night [Mono Version] | 03:07 |
| 16. Lovely City (When Do You Laugh?) | 02:36 |
| 17. Here Comes My Wife [Mono Version] | 02:56 |
| 18. Where Are You? [Mono Version] | 02:56 |
| 19. The View from the Top [Mono Version] | 03:29 |
| 20. The First Cut Is the Deepest | 02:59 |
| Total playing time | 54:44 |
| 1. Where Do the Childreen Play? | 03:52 |
| 2. Wild World | 03:19 |
| 3. Tuesday's Dead | 03:35 |
| 4. Lady D' Arbanville | 03:42 |
| 5. The First Cut Is the Deepest | 03:00 |
| 6. Oh Very Young | 02:33 |
| 7. Rubylove | 02:35 |
| 8. Morning Has Broken | 03:17 |
| 9. Moonshadow | 02:49 |
| 10. Matthew and Son | 02:40 |
| 11. Father and Son | 03:39 |
| 12. Can't Keep It in | 02:58 |
| 13. Hard Headed Woman | 03:48 |
| 14. (Remember the Days of the) Old School Yard | 02:43 |
| 15. I Love My Dog | 02:18 |
| 16. Another Saturday Night | 02:28 |
| 17. Sad Lisa | 03:41 |
| 18. Peace Train | 04:06 |
| Total playing time | 57:03 |
| CD 1 | |
| 1. Where Do the Children Play? | 03:52 |
| 2. Hard Headed Woman | 03:47 |
| 3. Wild World | 03:20 |
| 4. Sad Lisa | 03:45 |
| 5. Miles from Nowhere | 03:37 |
| 6. But I Might Die Tonight | 01:53 |
| 7. Longer Boats | 03:12 |
| 8. Into White | 03:24 |
| 9. On the Road to Find Out | 05:08 |
| 10. Father and Son | 03:41 |
| 11. Tea for the Tillerman | 01:02 |
| CD 2 | |
| 1. The Wind | 01:42 |
| 2. Rubylove | 02:37 |
| 3. If I Laugh | 03:20 |
| 4. Changes IV | 03:32 |
| 5. How Can I Tell You | 04:27 |
| 6. Tuesday's Dead | 03:36 |
| 7. Morning Has Broken | 03:20 |
| 8. Bitterblue | 03:12 |
| 9. Moonshadow | 02:52 |
| 10. Peace Train | 04:12 |
| Total playing time | 1:09:31 |
| 1. I Love My Dog | 02:22 |
| 2. The First Cut Is the Deepest | 03:03 |
| 3. A Bad Night | 03:14 |
| 4. I'm So Sleepy | 02:23 |
| 5. Blackness of the Night | 02:31 |
| 6. School Is Out | 02:59 |
| 7. Northern Wind | 02:51 |
| 8. The View from the Top | 03:35 |
| 9. Come on and Dance | 02:10 |
| 10. Where Are You | 03:04 |
| 11. Granny | 03:13 |
| 12. Moonstone | 02:18 |
| 13. Ceylon City | 02:29 |
| 14. Kitty | 02:20 |
| Total playing time | 38:32 |
| 1. Morning Has Broken | 03:17 |
| 2. Lady | 03:00 |
| 3. I Love My Dog | 02:21 |
| 4. Granny | 03:10 |
| 5. Lady d'Arbanville | 03:42 |
| 6. School Is Out | 02:55 |
| 7. I'm Gonna Get Me a Gun | 02:11 |
| 8. Baby Get Your Head Screwed on | 02:20 |
| 9. Matthew & Son | 02:42 |
| 10. Bring Another Bottle Baby | 02:42 |
| 11. Portobello Road | 02:25 |
| 12. Here Comes My Baby | 02:55 |
| 13. Come on and Dance | 02:07 |
| 14. Hummingbird | 02:34 |
| 15. I've Found a Love | 02:29 |
| 16. The Tramp | 02:06 |
| 17. When I Speak to the Flowers | 02:22 |
| Total playing time | 45:24 |
| 1. Morning Has Broken | 03:16 |
| 2. Lady D'arbanville | 03:40 |
| 3. Can't Keep It in | 02:57 |
| 4. Another Saturday Night | 02:27 |
| 5. Tuesday's Dead | 03:34 |
| 6. Rubylove | 02:34 |
| 7. Oh Very Young | 02:32 |
| 8. Father and Son | 03:38 |
| 9. Moonshadow | 02:47 |
| 10. Wild World | 03:17 |
| 11. (Remember the Days of) the Old School Yard | 02:41 |
| 12. Hard Headed Woman | 03:46 |
| 13. Sad Lisa | 03:39 |
| 14. Peace Train | 04:04 |
| 15. Where Do the Children Play | 03:51 |
| 16. The First Cut Is the Deepest | 02:59 |
| 17. I'm Gonna Get Me a Gun | 02:08 |
| 18. Matthew and Son | 02:39 |
| Total playing time | 56:29 |