发布日期:
Type:
查找:
1. 1984 | 01:08 | |
2. Jump | 04:01 | |
3. Panama | 03:32 | |
4. Top Jimmy | 03:01 | |
5. Drop Dead Legs | 04:15 | |
6. Hot For Teacher | 04:43 | |
7. I'll Wait | 04:43 | |
8. Girl Gone Bad | 04:36 | |
9. House Of Pain | 03:20 |
Total playing time: 33:19
| Recorded live at Forum, Montreal, Quebec, Canada, 19/04/1984 |
| DISC 1 |
| 1. Romeo Delight |
| 2. Unchained |
| 3. Runnin' with the Devil |
| 4. Jamie's Cryin' |
| 5. Little Guitars |
| 6. Where Have All the Good Times Gone |
| 7. 1984 |
| 8. Hang 'Em High |
| 9. Cathedral |
| 10. Secrets |
| 11. Everybody Wants Some!! |
| DISC 2 |
| 1. Dance the Night Away |
| 2. Somebody Get Me a Doctor |
| 3. I'm So Glad |
| 4. Ice Cream Man |
| 5. Pretty Woman |
| 6. Guitar Solo |
| 7. Little Guitars (Intro) |
| 8. Ain't Talkin' 'Bout Love |
| 9. Bottoms Up! |
| 10. You Really Got Me |
| 11. Happy Trails |
| Recorded live at the Market Square Arena, Indianapolis, Indiana, United States, 06/07/1984 | |
| DISC 1 | |
| 1. Unchained | 04:35 |
| 2. Hot for Teacher (Drum Solo) | 08:03 |
| 3. On Fire | 03:09 |
| 4. Runnin' with the Devil | 06:19 |
| 5. Little Guitars | 04:48 |
| 6. Cathedral / House of Pain | 12:03 |
| 7. Jamie's Cryin' | 03:24 |
| 8. I'll Wait | 04:44 |
| 9. Everybody Wants Some ! | 15:32 |
| DISC 2 | |
| 1. Girl Gone Bad | 06:15 |
| 2. 1984 | 00:53 |
| 3. Jump | 04:33 |
| 4. Guitar Solo | 16:12 |
| 5. Pretty Woman | 03:02 |
| 6. Panama | 05:25 |
| 7. You Really Got Me | 09:16 |
| 8. Ain't Talkin' Bout Love | 06:01 |
| Total playing time | 1:54:14 |
| Recorded live at the Reunion Arena, Dallas, Texas, United States, 16/07/1984 | |
| DISC 1 | |
| 1. Unchained | 05:03 |
| 2. Hot for Teacher | 04:06 |
| 3. Drum Solo | 03:17 |
| 4. On Fire | 03:30 |
| 5. Runnin' with the Devil | 03:05 |
| 6. Dave Speaks | 02:25 |
| 7. Little Guitars | 04:40 |
| 8. Cathedral | 02:10 |
| 9. House of Pain | 04:05 |
| 10. Bass Solo | 05:40 |
| 11. Jamie's Crying | 03:28 |
| 12. I'll Wait | 04:55 |
| DISC 2 | |
| 1. Everybody Wants Some | 17:13 |
| 2. Girl Gone Bad | 05:43 |
| 3. 1984 / Jump | 06:14 |
| 4. Eddie's Solo | 15:21 |
| 5. Pretty Woman | 03:15 |
| 6. Panama | 06:03 |
| 7. You Really Got Me | 07:36 |
| 8. Ain't Talkin' Bout Love | 09:19 |
| Total playing time | 1:57:09 |
| Recorded live at the Monsters of Rock Festival, Castle Donington, England, 18/08/1984 |
| DISC 1 |
| 1. Unchained |
| 2. Hot for Teacher (Drum Solo) |
| 3. On Fire |
| 4. Runnin' with the Devil |
| 5. Little Guitars |
| 6. House of Pain |
| 7. Bass Solo |
| 8. I'll Wait |
| 9. Everybody Wants Some |
| 10. Pretty Woman |
| 11. 1984 / Jump |
| DISC 2 |
| 1. Guitar Solo |
| 2. Panama |
| 3. You Really Got Me |
| Recorded live at Raasunda Stadium, Stockholm, Sweden, 25/08/1984 |
| DISC 1 |
| 1. Unchained |
| 2. Hot for Teacher |
| 3. Drum Solo |
| 4. On Fire |
| 5. Runnin' with the Devil |
| 6. Little Guitars |
| 7. House of Pain |
| 8. Bass Solo |
| 9. I'll Wait |
| 10. Everybody Wants Some !!! |
| DISC 2 |
| 1. Pretty Woman |
| 2. Jump |
| 3. Eruption / 1984 |
| 4. Panama |
| 5. You Really Got Me |
| 6. Happy Trails |
| 7. You Really Got Me |
| Bonustracks (Recorded live at Whiskey a Go Go, Los Angeles, California, USA 31/12/1977) |
| 8. Down in Flames |
| 9. Bullithead |
| Recorded live at the Wildparkstadion, Karlsruhe, Germany, 01/09/1984 | |
| 1. Unchained | 04:23 |
| 2. Hot for Teacher | 07:06 |
| 3. On Fire | 03:38 |
| 4. Runnin' with the Devil | 05:07 |
| 5. Little Guitars | 04:45 |
| 6. House of Pain | 04:06 |
| 7. Bass Solo | 04:15 |
| 8. I'll Wait | 04:55 |
| 9. Everybody Wants Some | 08:47 |
| 10. Pretty Woman | 03:19 |
| 11. 1984 / Jump | 05:52 |
| 12. Guitar Solo | 11:27 |
| 13. Panama | 04:57 |
| 14. You Really Got Me | 02:45 |
| 15. Happy Trails / You Really Got Me | 04:12 |
| Total playing time | 1:19:42 |
1. Good Enough | 04:03 | |
2. Why Can't This Be Love | 03:48 | |
3. Get Up | 04:36 | |
4. Dreams | 04:53 | |
5. Summer Nights | 05:04 | |
6. Best Of Both Worlds | 04:51 | |
7. Love Walks In | 05:10 | |
8. 5150 | 05:43 | |
9. Inside | 05:04 |
Total playing time: 43:12
| Recorded live at the Veterans Memorial Coliseum, New Haven, Connecticut, United States, 26 & 27/08/1986 | |
| 1. One Way to Rock | 04:39 |
| 2. Hot Summer Nights | 06:07 |
| 3. 5150 | 07:20 |
| 4. Panama | 04:21 |
| 5. Best of Both Worlds | 07:58 |
| 6. Love Walks in | 05:04 |
| 7. Good Enough | 06:16 |
| 8. Wild Thing | 04:30 |
| 9. Eddie Guitar Solo | 09:01 |
| 10. I Can't Drive 55 | 04:20 |
| 11. Ain't Talkin' Bout Love | 04:12 |
| 12. Why Can't This Be Love | 04:12 |
| 13. Rock 'n' Roll | 05:23 |
| Total playing time | 1:13:23 |
| Recorded live at the Veterans Memorial Coliseum, New Haven, Connecticut, United States, 26 & 27/08/1986 | |
| 1. Good Enough | 06:38 |
| 2. Best of Both Worlds | 08:04 |
| 3. One Way to Rock | 04:28 |
| 4. Hot Summer Nights | 06:09 |
| 5. 5150 | 07:36 |
| 6. Panama | 04:11 |
| 7. Wild Thing | 05:06 |
| 8. Love Walks in | 05:02 |
| 9. Ain't Talkin' Bout Love | 03:51 |
| 10. Why Can't This Be Love | 04:29 |
| 11. Rock'n'Roll | 05:40 |
| Total playing time | 1:01:14 |
| Recorded live at Veterans Memorial Coliseum, New Haven, Connecticut, USA, 26/08/1986 |
| 1. Wild Things |
| 2. Can't Drive 55 |
| 3. Ain't Talkin' 'bout Love |
| 4. Why Can't This Be Love |
| 5. Rock'n'Roll |
| 6. There's Only One Way to Rock |
| 7. Summer Nights |
| 8. (5150) |
| 9. Panama |
| 10. Best of Both Worlds |
| 11. Love Comes Walking in |
| 12. Good Enough |
| 1. There's Only One Way to Rock |
| 2. Summer Nights |
| 3. Get Up |
| 4. Drum Solo |
| 5. 5150 |
| 6. Best of Both Worlds |
| 7. Bass Solo |
| 8. Panama |
| 9. Love Walks in |
| 10. Guitar Solo |
| 11. I Can't Drive 55 |
| 12. Ain't Talkin About Love |
| 13. Why Can't This Be Love |
| 14. Rock and Roll |