发布日期:
Type:
查找:
| Recorded live at the Rainbow Ballroom, London, England, 23/06/1980 | |
| 1. Intro | 00:54 |
| 2. Romeo Delight | 03:31 |
| 3. Bottoms Up ! (Drum Solo) | 05:19 |
| 4. Runnin' with the Devil | 03:22 |
| 5. Tora ! Tora ! / Loss of Control | 04:22 |
| 6. Take Your Whiskey Home | 03:50 |
| 7. Dance the Night Away | 03:09 |
| 8. Women in Love | 03:47 |
| 9. Jamie's Cryin' | 05:33 |
| 10. Bright Lights, Big City | 08:32 |
| 11. Everybody Wants Some ! | 05:00 |
| 12. And the Cradle Will Rock | 04:20 |
| 13. Light Up the Sky | 04:57 |
| 14. Eddie's Solo | 07:01 |
| 15. Ain't Talkin' Bout Love | 05:01 |
| 16. Ice Cream Man | 05:10 |
| Total playing time | 1:13:48 |
| Recorded live at the Rainbow Ballroom, London, England, 24/06/1980 | |
| DISC 1 | |
| 1. Romeo Delight | 04:26 |
| 2. Bottoms Up | 02:57 |
| 3. Drum Solo | 02:11 |
| 4. Running with the Devil | 03:33 |
| 5. Dave Speaks | 01:07 |
| 6. Loss of Control | 03:24 |
| 7. Take Your Whiskey Home | 04:13 |
| 8. Dance the Night Away | 03:01 |
| 9. Women in Love | 03:43 |
| 10. Jamie's Cryin' | 04:51 |
| 11. (Silence) | 00:05 |
| 12. Bright Lights, Big City | 01:43 |
| 13. Everybody Wants Some (Part I) | 03:52 |
| 14. Everybody Wants Some (Part II) | 01:35 |
| 15. ... and the Cradle Will Rock | 04:34 |
| 16. Light Up the Sky | 04:34 |
| DISC 2 | |
| 1. Guitar Solo (Part I) | 04:00 |
| 2. Guitar Solo (Part II) | 01:39 |
| 3. Ain't Talkin' Bout Love | 04:28 |
| 4. Intro / Ice Cream Man | 01:53 |
| 5. Ice Cream Man | 04:31 |
| 6. You Really Got Me | 04:06 |
| 7. Crowd Noise | 01:09 |
| Total playing time | 1:10:41 |
| Recorded live at the Maple Leaf Gardens, Toronto, Ontario, Canada, 18/07/1980 | |
| DISC 1 | |
| 1. Romeo Delight | 04:20 |
| 2. Bottoms Up ! | 03:30 |
| 3. Drum Solo | 02:25 |
| 4. Running with the Devil | 03:34 |
| 5. Dave Speaks | 01:28 |
| 6. Tora, Tora, Tora / Loss of Control | 03:17 |
| 7. Take Your Whiskey Home | 05:19 |
| 8. Dance the Night Away | 03:02 |
| 9. Women in Love | 03:42 |
| 10. Jam | 02:05 |
| 11. Jamie's Crying | 03:14 |
| 12. Bright Lights, Big City | 08:49 |
| DISC 2 | |
| 1. Everybody Wants Some | 05:39 |
| 2. And the Cradle Will Rock | 05:02 |
| 3. On Fire | 02:59 |
| 4. Eddie's Solo | 07:20 |
| 5. Ain't Talkin' Bout Love | 08:30 |
| 6. Ice Cream Man | 06:44 |
| 7. You Really Got Me | 03:21 |
| 8. Radio Interview (Toledo, 11/07/1980) | 11:43 |
| Total playing time | 1:36:10 |
| Recorded live at the Baltimore Civic Center, Baltimore, Maryland, United States, 22/07/1980 | |
| 1. Romeo Delight | 04:03 |
| 2. Runnin' with the Devil | 03:31 |
| 3. Loss of Control | 05:22 |
| 4. Take Your Whiskey Home | 05:36 |
| 5. Dance the Night Away | 03:04 |
| 6. Women in Love ... | 03:58 |
| 7. Jam | 01:52 |
| 8. Jamie's Cryin' | 03:17 |
| 9. Bright Lights, Big City | 08:54 |
| 10. Everybody Wants Some !! | 05:47 |
| 11. And the Cradle Will Rock | 04:49 |
| 12. On Fire | 03:14 |
| 13. Guitar Solo | 06:20 |
| 14. Ain't Talkin' Bout Love | 05:38 |
| 15. Ice Cream Man | 04:56 |
| 16. You Really Got Me | 03:23 |
| Total playing time | 1:13:50 |
| Recorded live in Albuquerque, New Mexico, United States, 10/09/1980 | |
| 1. Romeo Delight | 04:15 |
| 2. Bottoms Up ! | 03:20 |
| 3. Drum Solo | 02:27 |
| 4. Running with the Devil | 03:49 |
| 5. Tora! Tora! / Loss of Control | 05:47 |
| 6. Take Your Whiskey Home | 03:50 |
| 7. Dance the Night Away | 03:03 |
| 8. Women in Love | 03:45 |
| 9. Jamie's Cryin' | 05:38 |
| 10. Everybody Wants Some | 06:59 |
| 11. ... and the Cradle Will Rock | 04:55 |
| 12. Eddie's Solo | 09:01 |
| 13. Ain't Talkin' Bout Love | 04:44 |
| 14. Ice Cream Man (Part I) | 06:17 |
| 15. Ice Cream Man (Part II) | 00:36 |
| 16. You Really Got Me | 03:39 |
| Total playing time | 1:12:05 |
| Recorded live at the Coliseum, Oakland, California, United States, 09/10/1980 | |
| 1. Romeo Delight | 04:12 |
| 2. Bottoms Up ! | 03:17 |
| 3. Runnin' with the Devil | 05:33 |
| 4. Loss of Control | 03:18 |
| 5. Take Your Whiskey Home | 05:10 |
| 6. Dance the Night Away | 03:10 |
| 7. Women in Love | 03:47 |
| 8. Jamie's Cryin' | 05:26 |
| 9. Everybody Wants Some | 05:23 |
| 10. ... and the Craddle Will Rock | 03:51 |
| 11. Guitar Solo | 09:00 |
| 12. Ain't Talkin' Bout Love | 05:52 |
| 13. Ice Cream Man | 04:45 |
| 14. You Really Got Me | 03:11 |
| Total playing time | 1:05:57 |
| Recorded live in Paris, France, 1978 |
| 1. On Fire |
| 2. Show Your Love |
| 3. Bass Solo |
| 4. Running with the Devil |
| 5. Feel You Love Tonight |
| 6. Atomic Punk / Drum Solo |
| 7. Little Dreamer |
| 8. Ain't Talkin' Bout Love |
| Recorded live at the Anaheim Stadium, Anaheim, California, United States |
| 1. Instumental Jam |
| 2. Summertime Blues |
| 3. Instrumental Jam |
| 4. Bottoms Up ! |
| 5. Jamie's Cryin' |
| 6. Feel Your Love Tonight |
| 7. Dave Rap / Guitar Jam |
| 8. Ain't Talkin' Bout Love |
| 1. Mean Street | 05:01 |
| 2. Dirty Movies | 04:08 |
| 3. Sinner's Swing! | 03:09 |
| 4. Hear About It Later | 04:34 |
| 5. Unchained | 03:29 |
| 6. Push Comes to Shove | 03:49 |
| 7. So This Is Love? | 03:06 |
| 8. Sunday Afternoon in the Park | 01:58 |
| 9. One Foot Out the Door | 01:58 |
| Total playing time | 31:12 |
| Recorded live at the Sports Arena, Los Angeles, California, United States, 19/06/1981 |
| 1. On Fire |
| 2. Sinner's Swing |
| 3. Hear About It Later |
| 4. So This Is Love |
| 5. Jamie's Crying |
| 6. Air Raid (Bass Solo) |
| 7. Running with the Devil |
| 8. Dance the Night Away |
| 9. Sunday Afternoon in the Park |
| 10. Romeo Delight |
| 11. Sounds of Summertime |
| 12. Ice Cream Man |
| 13. Mean Street |
| 14. Eruption '81 |
| 15. You Really Got Me |
| 16. Unchained |
| 17. Ain't Talkin' Bout Love |
| Recorded live in Los Angeles, California, United States, 21/06/1981 | |
| DISC 1 | |
| 1. On Fire | 03:52 |
| 2. Sinner's Swing | 03:37 |
| 3. Drum Solo | 02:22 |
| 4. Hear About It Later | 07:51 |
| 5. So This Is Love | 03:23 |
| 6. Jamie's Cryin' | 03:51 |
| 7. Air Raid (Bass Solo) | 03:25 |
| 8. Runnin' with the Devil | 03:26 |
| 9. Dance the Night Away | 04:58 |
| 10. Sunday Afternoon in the Park | 02:02 |
| 11. Romeo Delight | 04:38 |
| DISC 2 | |
| 1. Everybody Wants Some | 08:17 |
| 2. Ice Cream Man | 04:29 |
| 3. Mean Street | 05:08 |
| 4. Eruption 81 | 07:36 |
| 5. Feel Your Love Tonight | 02:58 |
| 6. You Really Got Me | 04:13 |
| 7. Unchained | 04:22 |
| 8. Ain't Talkin' 'Bout Love | 05:32 |
| Total playing time | 1:26:00 |
| Recorded live at the Fabulous Forum, Los Angeles, California, United States, 21/06/1981 | |
| DISC 1 | |
| 1. Intro | 00:55 |
| 2. On Fire | 03:14 |
| 3. Sinner's Swing ! | 03:52 |
| 4. Drum Solo | 02:34 |
| 5. Hear About It Later | 05:20 |
| 6. Dave's Rap | 03:01 |
| 7. So This Is Love ? | 03:34 |
| 8. Jamie's Cryin' | 03:56 |
| 9. Bass Solo | 03:43 |
| 10. Runnin' with the Devil | 03:21 |
| 11. Dance the Night Away | 03:52 |
| 12. Sunday Afternoon in the Park | 03:42 |
| 13. Romeo Delight | 04:56 |
| 14. Everybody Wants Some ! | 06:36 |
| 15. Ice Cream Man | 05:54 |
| 16. Mean Street | 05:29 |
| DISC 2 | |
| 1. Guitar Solo | 08:00 |
| 2. Feel Your Love Tonight | 03:19 |
| 3. You Really Got Me | 04:29 |
| 4. Unchained | 04:55 |
| 5. Ain't Talkin' Bout Love | 05:23 |
| Recorded live in Providence, Rhode Island, United States, 15/05/1981 | |
| 6. Lucielle | 03:20 |
| Recorded live in New York City, New York, United States, 17/07/1981 | |
| 7. Everybody Wants Some ! | 12:47 |
| Recorded live in Oakland, California, United States, 1981 | |
| 8. Unchained | 04:23 |
| 9. So This Is Love ? | 03:30 |
| 10. Hear About It Later | 04:59 |
| Total playing time | 1:59:13 |
| Recorded live at the Great Western Forum, Inglewood, California, United States, 21/06/1981 | |
| 1. On Fire | 04:06 |
| 2. Sinners Swing | 03:52 |
| 3. Hear About It Later | 05:56 |
| 4. David Lee Roth Rap | 02:57 |
| 5. So This Is Love | 03:35 |
| 6. Jamie's Crying | 03:44 |
| 7. Running with the Devil | 03:43 |
| 8. Dance the Night Away | 03:23 |
| 9. Sunday Afternoon in Park | 02:04 |
| 10. Romeo Delight | 04:50 |
| 11. Everybody Wants Some | 04:51 |
| 12. Mean Street | 05:15 |
| 13. Eddie's Solo | 07:32 |
| 14. Feel Your Love Tonight | 03:25 |
| 15. You Really Got Me Going | 04:26 |
| Total playing time | 1:02:52 |
| Recorded live at the International Amphitheatre, Chicago, Illinois, United States, 10/07/1981 | |
| DISC 1 | |
| 1. On Fire | 03:35 |
| 2. Sinner's Swing ! | 03:21 |
| 3. Drum Solo | 03:00 |
| 4. Hear About It Later | 07:10 |
| 5. So This Is Love ? | 03:25 |
| 6. Jamie's Cryin' | 03:38 |
| 7. Bass Solo | 04:11 |
| 8. Runnin' with the Devil | 03:23 |
| 9. Dance the Night Away | 05:29 |
| 10. Sunday Afternoon in the Park | 02:00 |
| 11. Romeo Delight | 04:33 |
| 12. Everybody Wants Some !! | 04:36 |
| DISC 2 | |
| 1. Ice Cream Man | 05:12 |
| 2. Mean Street | 05:03 |
| 3. Guitar Solo | 08:42 |
| 4. Feel Your Love Tonight | 02:47 |
| 5. You Really Got Me | 05:12 |
| 6. Unchained | 04:28 |
| 7. Ain't Talkin' Bout Love | 03:26 |
| Total playing time | 1:23:20 |
| Recorded live at the Spectrum, Philadelphia, Pennsylvania, United States, 21/07/1981 | |
| DISC 1 | |
| 1. Radio Ad | 00:18 |
| 2. On Fire | 03:58 |
| 3. Sinner's Swing | 03:40 |
| 4. Drum Solo | 03:43 |
| 5. Hear About It Later | 07:48 |
| 6. So This Is Love ? | 03:44 |
| 7. Jamie's Cryin' | 03:52 |
| 8. Improvised Jam | 04:18 |
| 9. Runnin' with the Devil | 03:30 |
| 10. Dance the Night Away | 05:37 |
| 11. Sunday Afternoon in the Park / Romeo Delignt | 07:09 |
| 12. Everybody Wants Some | 14:03 |
| DISC 2 | |
| 1. Improvised Jam / Ice Cream Man | 09:57 |
| 2. Mean Street | 05:49 |
| 3. Guitar Solo | 08:51 |
| 4. Feel Your Love Tonight | 03:05 |
| 5. You Really Got Me | 04:21 |
| 6. Unchained | 06:20 |
| 7. Ain't Talkin' Bout Love | 06:34 |
| Total playing time | 1:46:19 |